Green Hot Demo
33.73Features
- Slot Name
- Green Hot
- Software
- AGT Software
- Slot Score
- 33.73
- Types
- Slots,Classic Slots
- Volatility
- Medium volatility
- Features
- Progressive Jackpot,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,Medium volatility,5 Paylines,5 Reels,96% RTP
- Themes
- Clover,Fruit,Star,Lucky,Classic,Strawberry
- RTP
- 96.18%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- Release date
- 8/4/2022
Compare Green Hot with other games
Green Hot | 2023 Hit Slot | Betwoon Hot 5 | Fiery Sevens Hot 100 | Double Clover Fire | |
---|---|---|---|---|---|
Provider | AGT Software | Endorphina | Fazi Interactive | Spadegaming | Redstone |
Volatility | Medium volatility | High volatility | |||
RTP | 96.18% | 96.01% | |||
Reels | 5 | 6 | 5 | 5 | 5 |
Layout | 5x3 | 6x4 | 5x3 | 5x4 | 5x3 |
Paylines | 5 | 4096 | 5 | 100 | 5 |
Min Bet | 0.50 | 0.40 | 0.10 | 1.00 | 0.50 |
Max Bet | 100.00 | 20.00 | 500.00 | 500.00 | 50.00 |
Max Win | x93750.00 | x1222.00 | |||
Progressive | ✅ | ❌ | ✅ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ❌ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 8/4/2022 | 3/15/2023 | 2/12/2025 | 2/24/2025 | 6/30/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Juicy Joker | Gamomat | 96.14% | |
Mega Money Multiplier | MahiGaming | 96.15% | |
Fruits Craze | Spinomenal | 96.16% | |
Gold Train | Pragmatic Play | 96.17% | |
Green Hot | AGT Software | 96.18% | |
Free Reelin Joker 1000 | Play'n Go | 96.18% | |
Mega Joker | Popok Gaming | 96.19% | |
Tutankhamun Pull Tab | Realistic | 96.2% | |
Clover on Fire | Enrich Gaming | 96.21% | |
777 Super BIG BuildUp II Double Deluxe | Crazy Tooth Studio | 96.22% | |
Diamond Duke | Quickspin | 96.23% |
Other Games by AGT Software
Double Hot33.74
100 Lucky Clover59.16
Cherry Hot64.37
100 Jokers58.15
40 Super Hot 6 Reels33.69
Super Hot 6 Reels68.81