5 Lucky Clover Demo
80.74Features
- Slot Name
- 5 Lucky Clover
- Software
- AGT Software
- Slot Score
- 80.74
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Expanding Symbols,Progressive Jackpot,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,Medium volatility,5 Paylines,5 Reels,96% RTP
- Themes
- Clover,Fruit,Lucky,Classic
- RTP
- 96.27%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- Release date
- 8/23/2022
Compare 5 Lucky Clover with other games
5 Lucky Clover | 2023 Hit Slot | Bursting Hot 40 | Fiery Sevens Hot 100 | Lucky 77 | |
---|---|---|---|---|---|
Provider | AGT Software | Endorphina | Fazi Interactive | Spadegaming | Synot Games |
Volatility | Medium volatility | High volatility | Medium volatility | ||
RTP | 96.27% | 96.01% | 96.08% | ||
Reels | 5 | 6 | 5 | 5 | 5 |
Layout | 5x3 | 6x4 | 5x3 | 5x4 | 5x3 |
Paylines | 5 | 4096 | 40 | 100 | 20 |
Min Bet | 0.50 | 0.40 | 0.20 | 1.00 | 0.10 |
Max Bet | 100.00 | 20.00 | 100.00 | 500.00 | 200.00 |
Max Win | x93750.00 | x15000.00 | x500.00 | ||
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ❌ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 8/23/2022 | 3/15/2023 | 12/17/2020 | 2/24/2025 | 9/8/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Bufona Alegre 10 Sun Link | Pateplay | 96.23% | |
Big Bounty Gold | Alchemy Gaming | 96.24% | |
Pong Pong Hu | Fa Chai Gaming | 96.25% | |
Anvil and Ore | Alchemy Gaming | 96.26% | |
5 Lucky Clover | AGT Software | 96.27% | |
Angels and Demons | Big Wave Gaming | 96.27% | |
La Bomba | Side City Studios | 96.272% | |
Banana Saga | JDB | 96.28% | |
Golden Panda | Bigpot Gaming | 96.29% | |
Gorilla Kingdom | NetEnt | 96.3% | |
Scroll of Seth | Play'n Go | 96.31% |
Other Games by AGT Software
40 Super Hot 6 Reels33.69
Seven Hot82.39
Super Hot 6 Reels68.81
Green Hot33.73
Cherry Hot64.37
100 Lucky Clover59.16