Clover Reels 20 Demo
57.33Features
- Slot Name
- Clover Reels 20
- Software
- NetGame Entertainment
- Slot Score
- 57.33
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- High volatility
- Features
- Progressive Jackpot,Scatter Symbol,Wild Symbol,Wild Multipliers,High volatility
- Themes
- Clover,Fruit,Lucky,Classic,Strawberry
- RTP
- 96.5%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $400.00
- Max win
- x20000.00
- Release date
- 12/12/2024
Compare Clover Reels 20 with other games
Clover Reels 20 | Fruit Bonanza | Green Hot | 2023 Hit Slot | Bursting Hot 40 | |
|---|---|---|---|---|---|
| Provider | NetGame Entertainment | Play'n Go | AGT Software | Endorphina | Fazi Interactive |
| Volatility | High volatility | Medium volatility | Medium volatility | High volatility | |
| RTP | 96.5% | 93.05% | 96.18% | 96.01% | |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 6x4 | 5x3 |
| Paylines | 20 | 9 | 5 | 4096 | 40 |
| Min Bet | 0.20 | 0.10 | 0.50 | 0.40 | 0.20 |
| Max Bet | 400.00 | 5.00 | 100.00 | 20.00 | 100.00 |
| Max Win | x20000.00 | x5555.00 | x93750.00 | x15000.00 | |
| Progressive | ✅ | ✅ | ✅ | ❌ | ❌ |
| Wild Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
| Free Spins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 12/12/2024 | 11/29/2012 | 8/4/2022 | 3/15/2023 | 12/17/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Giza Infinity Reels | ReelPlay | 96.454% | |
| Wild Wild Pearls | Pragmatic Play | 96.46% | |
| J Mania Golden Eggs | RubyPlay | 96.47% | |
| Pyramid Quest for Immortality | NetEnt | 96.48% | |
| Fortune Piggy | Espresso Games | 96.49% | |
| Clover Reels 20 | NetGame Entertainment | 96.5% | |
| Book of Ultimate Infinity Reels | Red7 | 96.5% | |
| Joker's Treasure | Spadegaming | 96.51% | |
| Jester Bags | Pateplay | 96.52% | |
| Pinocchio | Betsoft | 96.53% | |
| Treasure Trawler | Pragmatic Play | 96.54% |
