Fruity Diamonds Demo
72.81Features
- Slot Name
- Fruity Diamonds
- Software
- Apparat Gaming
- Slot Score
- 72.81
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium/High
- Features
- Bonus Game,Bonus symbols,Bonus wheel,Free Spins,Hold and Win,Multiplier,Random multiplier,Respins,RTP range,Spin The Wheel,Medium/High,3 Reels,5 Paylines,96% RTP
- Themes
- Fruit,Gems,Classic
- RTP
- 96.2%
- Paylines
- 5
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- x2500.00
- Release date
- 5/15/2024
Compare Fruity Diamonds with other games
Fruity Diamonds | Super 50 Stars | Hot 7 Hold & Spin | Diamond Chance | Lucky Fruits | |
---|---|---|---|---|---|
Provider | Apparat Gaming | Red Rake Gaming | StakeLogic | Endorphina | Royal Slot Gaming |
Volatility | Medium/High | Medium volatility | Medium volatility | ||
RTP | 96.2% | 95.4% | 95.3% | 96% | |
Reels | 3 | 5 | 3 | 5 | 5 |
Layout | 3x3 | 5x3 | 3x3 | 5x3 | 5x3 |
Paylines | 5 | 30 | 5 | 10 (Bothway) | 40 |
Min Bet | 0.10 | 0.30 | 0.05 | 0.01 | 0.40 |
Max Bet | 50.00 | 75.00 | 100.00 | 100.00 | 1200.00 |
Max Win | x2500.00 | x1153.00 | x1000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ❌ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ❌ | ❌ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ✅ | ✅ | ❌ | ❌ |
Respins | ✅ | ❌ | ✅ | ❌ | ❌ |
Release Date | 5/15/2024 | 7/25/2024 | 3/11/2021 | 12/17/2020 | 2/14/2017 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Bounty Showdown | Fantasma Games | 96.16% | |
All About the Bass | Crazy Tooth Studio | 96.17% | |
Scruffy Scallywags | Habanero | 96.18% | |
Secrets of Memnon | Light & Wonder | 96.19% | |
Fruity Diamonds | Apparat Gaming | 96.2% | |
Aztec Might Cash Spree | Oros Gaming | 96.2% | |
Clover Lady | Wazdan | 96.21% | |
Sticky Bandits: Wild Return | Quickspin | 96.22% | |
Power of Gods: Valhalla | Wazdan | 96.23% | |
Mystery Reels | Red Tiger Gaming | 96.24% | |
Spinsane | NetEnt | 96.25% |
Other Games by Apparat Gaming
1-2-3 Wilds on Fire25.00
40 Sevens66.25
Finest Fruits70.02
Ultimate Diamonds51.66
100 Sevens25.02
Joker's Wild Crown73.65