Grand Spinn Superpot Demo
77.98Features
- Slot Name
- Grand Spinn Superpot
- Software
- NetEnt
- Slot Score
- 77.98
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Multiplier,Wild Symbol,Nudges,3 Reels,RTP range,96% RTP
- Themes
- Fruit,Classic,Retro,Luxury
- RTP
- 96.21%
- Paylines
- 1
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.02
- Max bet
- $200.00
- Max win
- Release date
- 7/24/2019
Compare Grand Spinn Superpot with other games
Grand Spinn Superpot | Grand Fruits | Fruit Awards | Big Diamond | Couch Potato | |
|---|---|---|---|---|---|
| Provider | NetEnt | Amatic | Synot Games | Dragoon Soft | Games Global |
| Volatility | High volatility | Medium volatility | Medium volatility | ||
| RTP | 96.21% | 96.33% | 96.02% | 97.43% | |
| Reels | 3 | 5 | 5 | 3 | 3 |
| Layout | 3x3 | 5x3 | 5x3 | 3x3 | 3x3 |
| Paylines | 1 | 40 | 81 | 1 | 1 |
| Min Bet | 0.02 | 1.00 | 0.20 | 0.10 | 0.05 |
| Max Bet | 200.00 | 100000.00 | 1.00 | 600.00 | 5.00 |
| Max Win | x250.00 | x888.00 | x1500.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Scatter Symbol | ❌ | ✅ | ❌ | ❌ | ❌ |
| Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 7/24/2019 | 1/17/2020 | 5/1/2017 | 10/19/2022 | 11/1/2015 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Hypernova 10K Ways | ReelPlay | 96.16% | |
| Rave Jump 2 | CQ9 Gaming | 96.17% | |
| Wheel of Prosperity Dragon | Aruze Gaming | 96.18% | |
| Blackbeards Bounty | Habanero | 96.19% | |
| Invading Vegas Revenge on Mars | Play'n Go | 96.2% | |
| Grand Spinn Superpot | NetEnt | 96.21% | |
| Clover Lady | Wazdan | 96.21% | |
| 3 Amigos | Spinmatic | 96.22% | |
| Alchemy Redux | Merkur Gaming | 96.23% | |
| Who Wants to Be a Millionaire Megaways | Big Time Gaming | 96.24% | |
| Magic Show | JDB | 96.25% |
