100 Lucky Clover Demo
59.16Features
- Slot Name
- 100 Lucky Clover
- Software
- AGT Software
- Slot Score
- 59.16
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium/High
- Features
- Expanding Symbols,Progressive Jackpot,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,Medium/High,100 Paylines,5 Reels,96% RTP
- Themes
- Clover,Fruit,Lucky,Classic
- RTP
- 96.49%
- Paylines
- 100
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- Release date
- 3/10/2022
Compare 100 Lucky Clover with other games
100 Lucky Clover | 2023 Hit Slot | Bursting Hot 40 | Fiery Sevens Hot 100 | Lucky 77 | |
---|---|---|---|---|---|
Provider | AGT Software | Endorphina | Fazi Interactive | Spadegaming | Synot Games |
Volatility | Medium/High | High volatility | Medium volatility | ||
RTP | 96.49% | 96.01% | 96.08% | ||
Reels | 5 | 6 | 5 | 5 | 5 |
Layout | 5x4 | 6x4 | 5x3 | 5x4 | 5x3 |
Paylines | 100 | 4096 | 40 | 100 | 20 |
Min Bet | 0.50 | 0.40 | 0.20 | 1.00 | 0.10 |
Max Bet | 100.00 | 20.00 | 100.00 | 500.00 | 200.00 |
Max Win | x93750.00 | x15000.00 | x500.00 | ||
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ❌ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 3/10/2022 | 3/15/2023 | 12/17/2020 | 2/24/2025 | 9/8/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Area Cash Thor | Area Vegas | 96.45% | |
Giza Infinity Reels | ReelPlay | 96.454% | |
El Loco | Arrows Edge | 96.46% | |
Golden Piggy Bank | Spinomenal | 96.47% | |
Sugary Bonanza | Naga Games | 96.48% | |
100 Lucky Clover | AGT Software | 96.49% | |
Blazing Rush Express | Area Vegas | 96.49% | |
Ghostbusters Plus | IGT | 96.5% | |
Wildman Super Bonanza | Pragmatic Play | 96.51% | |
Extra Juicy | Pragmatic Play | 96.52% | |
Baba Yaga | Habanero | 96.53% |
Other Games by AGT Software
40 Super Hot 6 Reels33.69
Green Hot33.73
Super Hot 6 Reels68.81
100 Mega Hot67.27
Hot Pepper33.70
1win Double Hot33.66