Extra Crown Demo
88.41Features
- Slot Name
- Extra Crown
- Software
- Amusnet
- Slot Score
- 88.41
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Pay Both Ways,Expanding Symbols,Progressive Jackpot,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,Medium volatility,10 Paylines,5 Reels,96% RTP
- Themes
- Crown,Emperor,Fruit,Star,Royal,Gems,Classic
- RTP
- 96.31%
- Paylines
- 10 (Bothway)
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x5000.00
- Release date
- 6/28/2023
Compare Extra Crown with other games
Extra Crown | Dazzling Crown | Epic Crown 5 | Diamond Mystery - 40 Imperial Crown deluxe | 10 Wild Crown | |
---|---|---|---|---|---|
Provider | Amusnet | Endorphina | Fazi Interactive | Greentube | Redstone |
Volatility | Medium volatility | Medium volatility | |||
RTP | 96.31% | 96.05% | 96.96% | 95.96% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 (Bothway) | 10 | 5 | 40 | 10 |
Min Bet | 0.10 | 0.10 | 0.20 | 0.20 | 0.10 |
Max Bet | 100.00 | 160.00 | 500.00 | 40.00 | 40.00 |
Max Win | x5000.00 | x5000.00 | x1500.00 | ||
Progressive | ✅ | ❌ | ✅ | ✅ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/28/2023 | 5/17/2024 | 10/24/2023 | 4/12/2024 | 7/21/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
La Bomba | Side City Studios | 96.272% | |
Legacy of Dynasties | Play'n Go | 96.28% | |
Age of Pirates 15 Lines | Spinomenal | 96.29% | |
Story of Egypt | Spinomenal | 96.3% | |
Extra Crown | Amusnet | 96.31% | |
Angry Dragons | GameArt | 96.31% | |
Happy Riches | NetEnt | 96.32% | |
Street Mahjong | Espresso Games | 96.33% | |
Buster Hammer Carnival | ReelPlay | 96.338% | |
Tumblin' Dublin | NetGame Entertainment | 96.34% | |
Betty's Big Bonanza | Buck Stakes Entertainment | 96.35% |
Other Games by Amusnet
20 Super Hot95.28
5 Power Hot77.85
7 & Crystals Dice63.73
10 Glossy Hot28.27
10 Power Hot69.74
100 Power Hot88.71