10 Wild Crown Demo
86.63Features
- Slot Name
- 10 Wild Crown
- Software
- Redstone
- Slot Score
- 86.63
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Expanding Symbols,Progressive Jackpot,Scatter Symbol,Wild Symbol,Medium volatility,10 Paylines,5 Reels
- Themes
- Crown,Fruit,Star,Royal,Gems,Classic,Strawberry
- RTP
- 95.96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $40.00
- Max win
- x1500.00
- Release date
- 7/21/2021
Compare 10 Wild Crown with other games
10 Wild Crown | Dazzling Crown | Epic Crown 5 | Diamond Mystery - 40 Imperial Crown deluxe | Extra Crown | |
---|---|---|---|---|---|
Provider | Redstone | Endorphina | Fazi Interactive | Greentube | Amusnet |
Volatility | Medium volatility | Medium volatility | |||
RTP | 95.96% | 96.05% | 96.96% | 96.31% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 10 | 5 | 40 | 10 (Bothway) |
Min Bet | 0.10 | 0.10 | 0.20 | 0.20 | 0.10 |
Max Bet | 40.00 | 160.00 | 500.00 | 40.00 | 100.00 |
Max Win | x1500.00 | x5000.00 | x5000.00 | ||
Progressive | ✅ | ❌ | ✅ | ✅ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 7/21/2021 | 5/17/2024 | 10/24/2023 | 4/12/2024 | 6/28/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Pixies Vs Pirates | NoLimit City | 95.91% | |
Prosperity Link - Cai Yun Heng Tong | IGT | 95.92% | |
BLENDER BLAST | Relax Gaming | 95.93% | |
Dragon’s Maid | edict | 95.94% | |
Bonnie and Clyde | BF games | 95.95% | |
10 Wild Crown | Redstone | 95.96% | |
Buffalo Blitz | Playtech | 95.96% | |
1Win Billion Bonanza | BGaming | 95.97% | |
Wukong | Croco Gaming | 95.98% | |
Daruma's Wealth | Silverback Gaming | 95.99% | |
Chessmas | Elysium Studios | 96% |
Other Games by Redstone
81 Double Magic74.10
Heat Classic 536.58
81 Vegas Crown36.54
5 Wild Fire55.11
10 Wild Diamond68.55
Double Clover Fire36.54