20 Power Hot Demo
74.77Features
- Slot Name
- 20 Power Hot
- Software
- Amusnet
- Slot Score
- 74.77
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Low volatility
- Features
- Multiplier,Progressive Jackpot,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,Low volatility,20 Paylines,5 Reels,96% RTP
- Themes
- Fruit,Star,Classic,Fire
- RTP
- 96.44%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $40.00
- Max win
- x1000.00
- Release date
- 4/20/2023
Compare 20 Power Hot with other games
20 Power Hot | Hot 7 Hold & Spin | 7s Deluxe Repeater | Lucky Streak 2 | Wild Hot 40 | |
---|---|---|---|---|---|
Provider | Amusnet | StakeLogic | Blueprint Gaming | Endorphina | Fazi Interactive |
Volatility | Low volatility | Medium volatility | High volatility | ||
RTP | 96.44% | 95.3% | 95.99% | 96% | 96.6% |
Reels | 5 | 3 | 5 | 5 | 5 |
Layout | 5x3 | 3x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 5 | 10 (Bothway) | 5 | 40 |
Min Bet | 0.20 | 0.05 | 0.20 | 0.01 | 0.01 |
Max Bet | 40.00 | 100.00 | 10.00 | 50.00 | 2.00 |
Max Win | x1000.00 | x50000.00 | |||
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 4/20/2023 | 3/11/2021 | 6/28/2021 | 12/12/2018 | 11/3/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Under the Bed | Betsoft | 96.4% | |
Mansion of Mysteries | Wild Gaming | 96.41% | |
Thunder Birds Power Zones | Ash Gaming | 96.42% | |
Diamond Mine Megaways | Blueprint Gaming | 96.43% | |
20 Power Hot | Amusnet | 96.44% | |
Grand Mariachi | RubyPlay | 96.44% | |
Area Cash Heist | Area Vegas | 96.45% | |
Giza Infinity Reels | ReelPlay | 96.454% | |
SugarPop 2: Double Dipped | Betsoft | 96.46% | |
Star Spinner | Blueprint Gaming | 96.47% | |
Startup Valley | TrueLab Games | 96.48% |
Other Games by Amusnet
10 Power Hot69.74
20 Burning Hot94.30
10 Glossy Hot28.27
100 Power Hot88.71
7 & Crystals Dice63.73
20 Super Hot95.28