Regal Crown 100 Demo
36.03Features
- Slot Name
- Regal Crown 100
- Software
- Amigo Gaming
- Slot Score
- 36.03
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Bonus Game,Bonus symbols,Expanding Symbols,Hold and Win,Scatter Symbol,Stack,Wild Symbol,Medium volatility,100 Paylines,5 Reels,96% RTP
- Themes
- Crown,Star,Fruit,Royal,Classic
- RTP
- 96%
- Paylines
- 100
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x1000.00
- Release date
- 1/15/2024
Compare Regal Crown 100 with other games
Regal Crown 100 | Majesty Fruits | Golden Crown | Dazzling Crown | Royal Flash | |
---|---|---|---|---|---|
Provider | Amigo Gaming | Inbet Games | Fazi Interactive | Endorphina | Popok Gaming |
Volatility | Medium volatility | Low volatility | |||
RTP | 96% | 95.96% | 96.05% | 95.99% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 100 | 100 | 10 | 10 | 10 |
Min Bet | 0.00 | 0.00 | 0.20 | 0.10 | 0.10 |
Max Bet | 0.00 | 0.00 | 100.00 | 160.00 | 500.00 |
Max Win | x1000.00 | x5000.00 | x1603.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 1/15/2024 | 4/3/2020 | 3/7/2021 | 5/17/2024 | 4/30/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Ninja Vixens | Dreamtech Gaming | 95.96% | |
Pirate's Run | Synot Games | 95.97% | |
Jack in the Box | Wizard Games | 95.98% | |
Westward | Merkur Gaming | 95.99% | |
Regal Crown 100 | Amigo Gaming | 96% | |
Bankrush Bonanza | High 5 Games | 96% | |
Viking Fury Spinfinity | Blueprint Gaming | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Book of Zulu | Gamzix | 96.02% | |
Mega Greatest Catch | Evoplay | 96.03% | |
Story of The Little Mermaid | Spinomenal | 96.04% |
Other Games by Amigo Gaming
Amigo Monkey36.07
Frozen Crown61.64
Regal Fruits 543.89
Penguin Holidays36.00
Thunder and Love82.28
Vasco Da Gama36.09