Orient Story Deluxe Demo
91.13Features
- Slot Name
- Orient Story Deluxe
- Software
- Amusnet
- Slot Score
- 91.13
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Bonus Bet,Bonus Buy,Dynamic Reels,Expanding Symbols,Free Spins,Mega Symbol (3x3),Multiplier,Progressive Jackpot,Random multiplier,Respins,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,High volatility,20 Paylines,5 Reels,97% RTP
- Themes
- Magic,Fairy tale,Treasure,Mythology,Middle east,Fantasy
- RTP
- 97.2%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $400.00
- Max win
- Release date
- 5/2/2024
Compare Orient Story Deluxe with other games
Orient Story Deluxe | Aladdins Treasure | Wish And Spin Hold And Win | Genie’s Link&Win 4Tune | Enchanted Genie Power Combo | |
---|---|---|---|---|---|
Provider | Amusnet | Pragmatic Play | 1spin4win | All For One Studios | Infinity Dragon Studios |
Volatility | High volatility | Medium volatility | Medium volatility | High volatility | Medium volatility |
RTP | 97.2% | 96.58% | 97.1% | 96.24% | 96.08% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 50 | 243 | 25 | 40 |
Min Bet | 0.20 | 0.50 | 0.01 | 0.10 | 0.20 |
Max Bet | 400.00 | 250.00 | 50.00 | 20.00 | 30.00 |
Max Win | x1300.00 | x15000.00 | x8300.00 | ||
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ❌ |
Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ✅ |
Respins | ✅ | ❌ | ✅ | ✅ | ✅ |
Release Date | 5/2/2024 | 1/15/2017 | 3/27/2025 | 4/25/2024 | 3/17/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Wild Cowboy | Nazionale Elettronica | 97.15% | |
Truffle Butter | Dreamtech Gaming | 97.16% | |
Fruit Loop | Amatic | 97.17% | |
Spring Harvest | Naga Games | 97.18% | |
Amazing Circus | Naga Games | 97.19% | |
Orient Story Deluxe | Amusnet | 97.2% | |
Lucky 5 Bells | 1spin4win | 97.2% | |
Elf Kingdom | Dreamtech Gaming | 97.21% | |
Detective Donut | Popiplay | 97.22% | |
Candy's Bonanza | Expanse Studios | 97.23% | |
King Midas | Amatic | 97.24% |
Other Games by Amusnet
20 Burning Hot94.30
20 Power Hot74.77
Book of Magic54.83
10 Power Hot69.74
10 Vampire Bites85.59
100 Power Hot88.71