Regal Spins 40 Demo
55.20Features
- Slot Name
- Regal Spins 40
- Software
- Pateplay
- Slot Score
- 55.20
- Types
- Slots,Video Slots
- Features
- Expanding Symbols,Progressive Jackpot,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,40 Paylines,5 Reels,96% RTP
- Themes
- Crown,Fruit,Star,Luxury,Royal,Classic
- RTP
- 96.03%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.40
- Max bet
- $250.00
- Max win
- Release date
- 4/3/2023
Compare Regal Spins 40 with other games
Regal Spins 40 | Golden Crown | Dazzling Crown | Crown's Legacy | Diamond Mystery - 40 Imperial Crown deluxe | |
---|---|---|---|---|---|
Provider | Pateplay | Fazi Interactive | Endorphina | Tom Horn Gaming | Greentube |
Volatility | Medium/High | ||||
RTP | 96.03% | 95.96% | 96.05% | 95.07% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 40 | 10 | 10 | 10 | 40 |
Min Bet | 0.40 | 0.20 | 0.10 | 0.50 | 0.20 |
Max Bet | 250.00 | 100.00 | 160.00 | 100.00 | 40.00 |
Max Win | x5000.00 | x1614.00 | |||
Progressive | ✅ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 4/3/2023 | 3/7/2021 | 5/17/2024 | 9/5/2024 | 4/12/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Gold Beaver | Merkur Gaming | 95.99% | |
Prospector Wilds Gold Digga | Prospect Gaming | 96% | |
Book Of Aphrodite - The Love Spell | Spinomenal | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
The Money Men Megaways | Pragmatic Play | 96.02% | |
Regal Spins 40 | Pateplay | 96.03% | |
Chili Chomp Ultra Up | Lightning Box | 96.03% | |
Red Fate 20 | Pateplay | 96.04% | |
Monopoly Mega Movers | Light & Wonder | 96.05% | |
Guns of Gold | Clawbuster | 96.06% | |
Big Bass Amazon Xtreme | Reel Kingdom | 96.07% |
Other Games by Pateplay
Scorching Reels 10037.73
Red Fate 1037.75
Sevens Heat 1037.72
Lost in Giza 4060.91
Lost in Giza 2075.16
Luz de Draco 1037.75