40 Shining Crown Bell Link Demo
64.00Features
- Slot Name
- 40 Shining Crown Bell Link
- Software
- Amusnet
- Slot Score
- 64.00
- Types
- Slots,Video Slots
- Features
- Bonus Game,Bonus symbols,Expanding Symbols,Fixed Jackpots,Free Spins,Hold and Win,Multiplier,Respins,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol
- Themes
- Fruit,Crown,Classic
- RTP
- 96.5%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.50
- Max bet
- $50.00
- Max win
- x1200.00
- Release date
- 8/10/2021
Compare 40 Shining Crown Bell Link with other games
40 Shining Crown Bell Link | Twin Fruits of Santa | Super Wild Megaways | Majesty Fruits | Minting It! Hold & Win | |
---|---|---|---|---|---|
Provider | Amusnet | Mascot Gaming | StakeLogic | Inbet Games | iSoftbet |
Volatility | Medium volatility | High volatility | Medium volatility | ||
RTP | 96.5% | 95.5% | 96.07% | 96.1% | |
Reels | 5 | 5 | 6 | 5 | 5 |
Layout | 5x4 | 5x4 | 6x7 | 5x3 | 5x3 |
Paylines | 40 | 1024 | 117649 | 100 | 20 |
Min Bet | 0.50 | 0.25 | 0.20 | 0.00 | 0.20 |
Max Bet | 50.00 | 50.00 | 40.00 | 0.00 | 100.00 |
Max Win | x1200.00 | x500.00 | x24635.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ❌ | ❌ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ✅ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ✅ |
Respins | ✅ | ❌ | ❌ | ❌ | ✅ |
Release Date | 8/10/2021 | 12/22/2021 | 1/23/2020 | 4/3/2020 | 10/10/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Giza Infinity Reels | ReelPlay | 96.454% | |
Wolf Run Eclipse | IGT | 96.46% | |
The RollZone | Felix Gaming | 96.47% | |
Golden Forge | RubyPlay | 96.48% | |
Cricket Golden Wicket | Gameplay Interactive | 96.49% | |
40 Shining Crown Bell Link | Amusnet | 96.5% | |
Boxing Riches | Fa Chai Gaming | 96.5% | |
The Tweety House | Pragmatic Play | 96.51% | |
Santa Paws | Games Global | 96.52% | |
Shields of the Wild | NextGen | 96.53% | |
Lucky Money | Storm Games | 96.54% |
Other Games by Amusnet
Book of Realm69.00
5 Shining Roll77.00
Orient Story Deluxe91.13
Hermes Fortunes86.00
Glorious Alexander85.00