Majestic Beasts Demo
26.74Features
- Slot Name
- Majestic Beasts
- Software
- Woohoo Games
- Slot Score
- 26.74
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Expanding Symbols,Free Spins,Free Spins Mode Choosing,Multiway (+1024),Reelset Changing,Scatter Symbol,High volatility,243 Ways,5 Reels,96% RTP
- Themes
- Tiger,Wildlife,Jungle,Gems,Safari,Nature,Animals
- RTP
- 96.12%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $50.00
- Max win
- Release date
- 11/13/2023
Compare Majestic Beasts with other games
Majestic Beasts | Diamond King Gold | Safari Simba | 2 Kings of Africa | Wild Lion Super Reels | |
---|---|---|---|---|---|
Provider | Woohoo Games | SpinPlay Games | Smartsoft Gaming | Red Rake Gaming | Ready Play Gaming |
Volatility | High volatility | High volatility | Medium/High | ||
RTP | 96.12% | 96.44% | 97.05% | 96% | 94.86% |
Reels | 5 | 5 | 5 | 5 | 6 |
Layout | 5x3 | 5x4 | 5x3 | 5x3 | 6x3 |
Paylines | 243 | 1024 | Cluster pays | 200 | |
Min Bet | 0.20 | 0.20 | 0.50 | 0.80 | 0.50 |
Max Bet | 50.00 | 25.00 | 300.00 | 20.00 | 30.00 |
Max Win | x10240.00 | x145.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ❌ | ✅ |
Multiplier | ❌ | ✅ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 11/13/2023 | 8/2/2022 | 8/15/2024 | 4/8/2022 | 5/15/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Ithaca's Gold | Lightning Box | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Miss Wildfire | ELK Studios | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Chilli Bandits | SlotMill | 96.11% | |
Majestic Beasts | Woohoo Games | 96.12% | |
Hot Slot: 777 Cash Out Extremely Light | Wazdan | 96.12% | |
Gods of Giza | Genesis | 96.13% | |
Burglar | JDB | 96.14% | |
Grim Reaper Supermatch | Nailed It Games | 96.15% | |
Manhattan Goes Wild | NoLimit City | 96.16% |
Other Games by Woohoo Games
Mystic Wilds26.77
Cyberpunk City70.66
Aurora Angel67.17
Fury of Zeus43.62
Realm of the Gods70.05
Lucky Dragon Year87.44