Gold Rush Gus and The City of Riches Demo
50.26Features
- Slot Name
- Gold Rush Gus and The City of Riches
- Software
- Woohoo Games
- Slot Score
- 50.26
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Respins,5 Reels,Gamble,Bonus Game,Additional Free Spins,Bonus symbols,Free Spins Multiplier,Progressive Jackpot,Random multiplier,Risk/Gamble (Double) game,10 Paylines,96% RTP
- Themes
- Aztec,Jungle,Love theme,Native,Carnival,Treasure,Action & Adventure
- RTP
- 96.41%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- Release date
- 3/10/2022
Compare Gold Rush Gus and The City of Riches with other games
Gold Rush Gus and The City of Riches | Book of Montezuma | Ancient Tumble | J Mania Mayan Cache Dice | Totem Token | |
---|---|---|---|---|---|
Provider | Woohoo Games | Amatic | Relax Gaming | RubyPlay | GameArt |
Volatility | High volatility | High volatility | |||
RTP | 96.41% | 97.13% | 96.1% | 96.31% | 96.01% |
Reels | 5 | 5 | 6 | 5 | 3 |
Layout | 5x3 | 5x3 | 6x5 | 5x3 | 3x3 |
Paylines | 10 | 10 | 46465 | 30 | 1 |
Min Bet | 0.20 | 0.10 | 0.20 | 0.20 | 0.10 |
Max Bet | 100.00 | 100.00 | 5.00 | 50.00 | 100.00 |
Max Win | x5000.00 | x10000.00 | x1000.00 | x1353.00 | |
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ✅ |
Bonus Game | ✅ | ❌ | ❌ | ✅ | ✅ |
Respins | ✅ | ❌ | ❌ | ✅ | ✅ |
Release Date | 3/10/2022 | 6/12/2023 | 6/25/2024 | 7/29/2024 | 12/10/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Kings Court Gem Splash | Rarestone Gaming | 96.37% | |
Magic Beans | Fa Chai Gaming | 96.38% | |
Cache Rush | RubyPlay | 96.39% | |
Blaze of Ra | Push Gaming | 96.4% | |
Gold Rush Gus and The City of Riches | Woohoo Games | 96.41% | |
Golden Dragon Inferno | Betsoft | 96.41% | |
Aloha Cluster Pays | NetEnt | 96.42% | |
Diamond Mine Extra Gold Megaways | Blueprint Gaming | 96.43% | |
Diamond King Gold | SpinPlay Games | 96.44% | |
Fat Santa | Push Gaming | 96.45% | |
Giza Infinity Reels | ReelPlay | 96.454% |
Other Games by Woohoo Games
Larry's Lucky Tavern56.43
Mystic Wilds26.77
Oasis Dreams75.29
Lady's Magic Charms62.54
Fury of Zeus43.62
Wicked Ways26.76