Instant Inferno Demo
73.21Features
- Slot Name
- Instant Inferno
- Software
- Woohoo Games
- Slot Score
- 73.21
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Bonus Game,Mystery Symbols,BonusGame: Pick Objects,Free Spins Multiplier,Mystery symbol,30 Paylines,96% RTP
- Themes
- Fruit,Fire,Classic
- RTP
- 96.63%
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.30
- Max bet
- $150.00
- Max win
- x3333.00
- Release date
- 10/27/2023
Compare Instant Inferno with other games
Instant Inferno | Hot & Win | Flaming Bars Christmas | Fire 777 | Hot 7 Hold & Spin | |
---|---|---|---|---|---|
Provider | Woohoo Games | Red Rake Gaming | Playtech Origins | CQ9 Gaming | StakeLogic |
Volatility | High volatility | Medium volatility | |||
RTP | 96.63% | 95.4% | 97.02% | 95.3% | |
Reels | 5 | 5 | 5 | 5 | 3 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 3x3 |
Paylines | 30 | 25 | 5 (Bothway) | 20 | 5 |
Min Bet | 0.30 | 0.10 | 0.00 | 0.60 | 0.05 |
Max Bet | 150.00 | 50.00 | 0.00 | 400.00 | 100.00 |
Max Win | x3333.00 | x1000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ✅ | ❌ | ✅ |
Release Date | 10/27/2023 | 8/16/2021 | 11/26/2021 | 5/1/2018 | 3/11/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Sakura Fortune | Quickspin | 96.58% | |
Divine Fortune | NetEnt | 96.59% | |
King Colossus | Quickspin | 96.6% | |
Arctic Hunt | Habanero | 96.61% | |
Fa Cai Shen Deluxe | Habanero | 96.62% | |
Instant Inferno | Woohoo Games | 96.63% | |
Shangri La | NextGen | 96.63% | |
Ways of Fortune | Habanero | 96.64% | |
Jawsome | Massive Studios | 96.65% | |
Double Jungle | Skywind Group | 96.66% | |
Grand Patron | BGaming | 96.67% |
Other Games by Woohoo Games
Majestic Beasts26.74
Larry's Lucky Tavern56.43
Lady's Magic Charms62.54
Wolf Rush26.75
Realm of the Gods70.05
Reels and Wheels XL92.32