Gluttony Demo
73.43Features
- Slot Name
- Gluttony
- Software
- NoLimit City
- Slot Score
- 73.43
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Cascading,Wild Multipliers,5 Reels,Additional Free Spins,Avalanche,Bonus Buy,Free Spins Multiplier,Multiway (+1024),RTP range,Swirly Spin,96% RTP,Colossal Reels,Grid
- Themes
- Food,Alcohol,Demon
- RTP
- 96.09%
- Paylines
- 3125
- Reels
- 6
- Layout
- 6x5
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x32000.00
- Release date
- 6/6/2023
Compare Gluttony with other games
Gluttony | Hawaiitopia | Lobster Pots | Jalapeno | Pinata Lucky Bonus | |
---|---|---|---|---|---|
Provider | NoLimit City | Red Rake Gaming | Ready Play Gaming | Royal Slot Gaming | Inbet Games |
Volatility | High volatility | Medium volatility | |||
RTP | 96.09% | 95.3% | 94.98% | ||
Reels | 6 | 6 | 5 | 5 | 5 |
Layout | 6x5 | 6x6 | 5x3 | 5x3 | 5x3 |
Paylines | 3125 | Cluster Pays | 40 | 30 | 50 |
Min Bet | 0.20 | 0.20 | 0.40 | 0.30 | 0.50 |
Max Bet | 100.00 | 50.00 | 16.00 | 1200.00 | 500.00 |
Max Win | x32000.00 | x1000.00 | x500.00 | ||
Progressive | ❌ | ❌ | ✅ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/6/2023 | 1/30/2025 | 5/30/2021 | 1/24/2019 | 4/25/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Unlimited Treasures | Evoplay | 96.06% | |
Vanessa | SimplePlay | 96.07% | |
Candy Blitz | Pragmatic Play | 96.08% | |
Gluttony | NoLimit City | 96.09% | |
Lucky Coins | GameArt | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
The Wiz | ELK Studios | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
24K Gold Tiger | Hot Rise Games | 96.11% | |
Anderthals | Just For The Win | 96.12% | |
Lightning Tiger | Lightning Box | 96.13% |
Other Games by NoLimit City
Hot Nudge77.43
Warrior Graveyard86.34
San Quentin50.67
Coins of Fortune71.66
Harlequin Carnival43.95
Rock Bottom60.36