God Of Cookery Demo
27.25Features
- Slot Name
- God Of Cookery
- Software
- Genesis
- Slot Score
- 27.25
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Bonus wheel,Substitution Symbols,Free Spins,Scatter Symbol,Spin The Wheel,Stack,Wild Symbol,High volatility,100 Paylines,5 Reels,97% RTP
- Themes
- Asia,Treasure,Lucky,Animals,Fish,Food,Festival,Mythology,Sea
- RTP
- 97.1%
- Paylines
- 100
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $200.00
- Max win
- Release date
- 1/25/2018
Compare God Of Cookery with other games
God Of Cookery | Ganesha Jr | Fortune Lion | Fortune Koi | Fish Prawn Crab Bonanza | |
---|---|---|---|---|---|
Provider | Genesis | CQ9 Gaming | SimplePlay | EURASIAN Gaming | Advant Play |
Volatility | High volatility | High volatility | Low volatility | Medium/High | |
RTP | 97.1% | 96% | 96.42% | 97.02% | |
Reels | 5 | 5 | 5 | 5 | 6 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x4 |
Paylines | 100 | 15 | 1024 | 25 | |
Min Bet | 0.01 | 0.75 | 2.00 | 0.10 | 0.10 |
Max Bet | 200.00 | 1500.00 | 20.00 | 90.00 | 10.00 |
Max Win | x20000.00 | ||||
Progressive | ā | ā | ā | ā | ā |
Wild Symbol | ā | ā | ā | ā | ā |
Free Spins | ā | ā | ā | ā | ā |
Scatter Symbol | ā | ā | ā | ā | ā |
Multiplier | ā | ā | ā | ā | ā |
Bonus Game | ā | ā | ā | ā | ā |
Respins | ā | ā | ā | ā | ā |
Release Date | 1/25/2018 | 9/20/2021 | 2/21/2018 | 9/24/2024 | 7/29/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Hot Samba | Smartsoft Gaming | 97.05% | |
Hot Football | Amatic | 97.06% | |
Book of Corsairs | 1spin4win | 97.07% | |
888 Bonanza | Pragmatic Play | 97.08% | |
Hungry Slime | Advant Play | 97.09% | |
God Of Cookery | Genesis | 97.1% | |
Mega Lucky 81x | 1spin4win | 97.1% | |
Wild Piggy Bank | Popiplay | 97.11% | |
Lucky Joker 20 Extra Gifts | Amatic | 97.12% | |
Charge Buffalo-ASCENT | Tada Gaming | 97.13% | |
Boxing Arena | Dreamtech Gaming | 97.14% |
Other Games by Genesis
Super Wilds88.05
Wild Space49.82
World Cup Football53.72
Riches in the Rough49.93
Schlagermillions49.79
Clash of Queens48.49