Sun Goddess II Demo
61.70Features
- Slot Name
- Sun Goddess II
- Software
- Amatic
- Slot Score
- 61.70
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Bonus symbols,Bonus wheel,Free Spins,Free Spins Multiplier,Multiplier,Risk/Gamble (Double) game,RTP range,Scatter Symbol,Spin The Wheel,Stack,Wild Symbol,High volatility,5 Reels,50 Paylines,97% RTP
- Themes
- Aztec,Ancient,Mythology,Sun
- RTP
- 97.09%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- Release date
- 10/25/2023
Compare Sun Goddess II with other games
Sun Goddess II | Solar Eclipse | Aztec Jaguar | Aztec Lightning Blitz | Sun and Moon | |
---|---|---|---|---|---|
Provider | Amatic | Endorphina | Synot Games | ReelPlay | Aristocrat |
Volatility | High volatility | Medium volatility | Medium volatility | High volatility | |
RTP | 97.09% | 96.04% | 96.08% | 94% | 92.07% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 50 | 5 | 25 | 10000 | 20 |
Min Bet | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 |
Max Bet | 100.00 | 50.00 | 1.00 | 50.00 | 50.00 |
Max Win | x1000.00 | x2000.00 | |||
Progressive | ❌ | ❌ | ✅ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ✅ | ❌ |
Release Date | 10/25/2023 | 11/23/2021 | 12/2/2021 | 10/28/2024 | 9/20/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Bounty Bonanza | Amatic | 97.04% | |
All Ways Hot Fruits | Amatic | 97.05% | |
Hot Coins & Fruits 243 | 1spin4win | 97.06% | |
Chilli Willie | Amatic | 97.07% | |
Money Pot | Tada Gaming | 97.08% | |
Sun Goddess II | Amatic | 97.09% | |
Dark Ritual | Advant Play | 97.09% | |
Classic Christmas Hold & Win | 1spin4win | 97.1% | |
Wheel of Fortune Power Wedges | IGT | 97.11% | |
Lucky Joker 20 Extra Gifts | Amatic | 97.12% | |
Book of Montezuma | Amatic | 97.13% |
Other Games by Amatic
King Midas83.30
Sharkys Gang68.88
Kitty Bet60.95
Enchanted Cleopatra80.94
Bells on Fire Hot50.81
Magic Forest67.33