Savanna King XL Demo
57.87Features
- Slot Name
- Savanna King XL
- Software
- Genesis
- Slot Score
- 57.87
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Free Spins,Free Spins Multiplier,Scatter Symbol,Wild Symbol,High volatility,5 Reels,96% RTP
- Themes
- Tiger,Wildlife,Africa,Safari,Nature,Animals
- RTP
- 96.16%
- Paylines
- 1024
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $40.00
- Max win
- x5000.00
- Release date
- 4/29/2020
Compare Savanna King XL with other games
Savanna King XL | Safari Simba | 2 Kings of Africa | Africa | The Wild Life | |
---|---|---|---|---|---|
Provider | Genesis | Smartsoft Gaming | Red Rake Gaming | Royal Slot Gaming | IGT |
Volatility | High volatility | Medium/High | Medium volatility | ||
RTP | 96.16% | 97.05% | 96% | 96.16% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 1024 | Cluster pays | 243 | 10 | |
Min Bet | 0.20 | 0.50 | 0.80 | 0.30 | 10.00 |
Max Bet | 40.00 | 300.00 | 20.00 | 1200.00 | 20000.00 |
Max Win | x5000.00 | x145.00 | x4800.00 | x5000.00 | |
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 4/29/2020 | 8/15/2024 | 4/8/2022 | 4/23/2019 | 3/22/2017 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Ragnarok | SlotMill | 96.12% | |
Spooktacular Spins | Nucleus Gaming | 96.13% | |
Hot and Heavy | RubyPlay | 96.14% | |
Wheel of Fortune Elegant Emeralds | IGT | 96.15% | |
Savanna King XL | Genesis | 96.16% | |
Ramses Book Respins of Amun-Re | Gamomat | 96.16% | |
Rave Jump 2 | CQ9 Gaming | 96.17% | |
Phoenix Xing | AGS | 96.18% | |
100 Sevens | Apparat Gaming | 96.19% | |
Trout's Treasure Wild Rivers | Spinomenal | 96.2% | |
Power of Zorro | NetGame Entertainment | 96.21% |
Other Games by Genesis
Super Wilds XL89.52
Journey to the West50.61
Vikings48.95
Schlagermillions49.79
Clash of Queens48.49
Storm Rider27.24