Viking Treasures Demo
44.65Features
- Slot Name
- Viking Treasures
- Software
- Genesis
- Slot Score
- 44.65
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Bonus Game,High Payout,Free Spins,Sticky Wilds,50 Paylines,97% RTP
- Themes
- Action & Adventure,Viking,Sea,Medieval,Warrior,Treasure,Mythology
- RTP
- 97.03%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.05
- Max bet
- $600.00
- Max win
- x66.00
- Release date
- 7/20/2019
Compare Viking Treasures with other games
Viking Treasures | Viking Crusade | Vikings Journey | Viking Pays | Erik the Red | |
---|---|---|---|---|---|
Provider | Genesis | RubyPlay | Red Rake Gaming | Inspired | Relax Gaming |
Volatility | Medium volatility | Low volatility | Medium volatility | Medium volatility | Medium volatility |
RTP | 97.03% | 96.49% | 95.4% | 95.58% | 96.95% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x4 |
Paylines | 50 | 50 | 178 | 243 | 20 |
Min Bet | 0.05 | 0.20 | 0.10 | 0.20 | 0.10 |
Max Bet | 600.00 | 30.00 | 100.00 | 20.00 | 1.00 |
Max Win | x66.00 | x5000.00 | x1000.00 | x12500.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ✅ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 7/20/2019 | 5/20/2022 | 8/12/2022 | 9/10/2020 | 10/2/2018 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Golden Profits | Booming Games | 96.99% | |
Wild Heat 40 | Fazi Interactive | 97% | |
Golden Fa | Nextspin | 97.01% | |
Grand Wild Dragon 20 | Amatic | 97.02% | |
Viking Treasures | Genesis | 97.03% | |
Cai Shen Fortune | Advant Play | 97.03% | |
Gorilla Go Wilder | NextGen | 97.04% | |
Lucky Farm | Urgent Games | 97.05% | |
Sinbad | Quickspin | 97.06% | |
Football Fever | Advant Play | 97.07% | |
Double Joker 20 | Amatic | 97.08% |
Other Games by Genesis
Super Wilds XL89.52
CaiShen's Fortune XL27.24
Storm Rider27.24
Riches in the Rough49.93
Leprechaun Legends62.39