Multi Billyonaire Demo
92.34Features
- Slot Name
- Multi Billyonaire
- Software
- Amatic
- Slot Score
- 92.34
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Bonus Bet,Bonus Game,Bonus symbols,Free Spins,Multiplier,Random Wilds / Additional Wilds,Risk/Gamble (Double) game,RTP range,Scatter Symbol,Stack,Symbols collection (Energy),Wild Symbol,High volatility,40 Paylines,5 Reels,97% RTP
- Themes
- Luxury,Mafia,Animals,Vegas
- RTP
- 97.08%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.13
- Max bet
- $26.00
- Max win
- Release date
- 11/23/2023
Compare Multi Billyonaire with other games
Multi Billyonaire | Amazing Link Catalleros | Dancing Papa | Piggy Blinders | Great Courtyard | |
---|---|---|---|---|---|
Provider | Amatic | SpinPlay Games | JDB | Barbara Bang | KA Gaming |
Volatility | High volatility | High volatility | Medium volatility | Medium volatility | |
RTP | 97.08% | 96.33% | 96.18% | 94% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 40 | 20 | 50 | 25 | 25 |
Min Bet | 0.13 | 0.20 | 0.00 | 0.10 | 0.25 |
Max Bet | 26.00 | 50.00 | 0.00 | 500.00 | 125.00 |
Max Win | x5000.00 | x5000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ✅ | ❌ | ✅ | ❌ |
Respins | ❌ | ✅ | ❌ | ✅ | ❌ |
Release Date | 11/23/2023 | 2/23/2023 | 5/5/2018 | 9/18/2024 | 10/4/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Joker X | Amatic | 97.03% | |
Hotline | NetEnt | 97.04% | |
All Ways Hot Fruits | Amatic | 97.05% | |
Princess Gaja | Playtech Origins | 97.06% | |
Mr Macau | Betsoft | 97.07% | |
Multi Billyonaire | Amatic | 97.08% | |
20 Hot Bar | Popok Gaming | 97.08% | |
Rapunzels Tower | Quickspin | 97.09% | |
Savage Buffalo Spirit | BGaming | 97.1% | |
Blazing Coins 100 | Amatic | 97.11% | |
100 Ice Fruits | AGT Software | 97.12% |
Other Games by Amatic
Hot Scatter Dice52.42
Fruit Box96.22
Fruit Box Boost!92.36
Sun Goddess II61.70
All Ways Hot Fruits96.52
All Ways Joker81.19