King of the Vikings Demo
62.60Features
- Slot Name
- King of the Vikings
- Software
- Apparat Gaming
- Slot Score
- 62.60
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Free Spins,RTP range,Scatter Symbol,Sticky Wilds,Wild Symbol,High volatility,10 Paylines,5 Reels,96% RTP
- Themes
- Viking,Emperor,Guns,Sea,Medieval,Mythology,Warrior,Nature
- RTP
- 96.12%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $20.00
- Max win
- x2500.00
- Release date
- 6/9/2022
Compare King of the Vikings with other games
King of the Vikings | Vikings Journey | Thor's Hammer | Vikings | Le Viking | |
---|---|---|---|---|---|
Provider | Apparat Gaming | Red Rake Gaming | Bally Wulff | Genesis | Hacksaw Gaming |
Volatility | High volatility | Medium volatility | Medium/High | Medium volatility | Medium volatility |
RTP | 96.12% | 95.4% | 96.09% | 95.2% | 96.32% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 178 | 40 | 50 | 15625 |
Min Bet | 0.10 | 0.10 | 0.15 | 0.50 | 0.10 |
Max Bet | 20.00 | 100.00 | 150.00 | 50.00 | 100.00 |
Max Win | x2500.00 | x1000.00 | x10000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ❌ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 6/9/2022 | 8/12/2022 | 11/15/2016 | 2/25/2017 | 1/16/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Otterly Amazing | Blue Guru Games | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Cai Shen's Palace Hold 'N' Link | NetGame Entertainment | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Wild Icy Fruits | Expanse Studios | 96.11% | |
King of the Vikings | Apparat Gaming | 96.12% | |
Fishin Frenzy | Reel Time Gaming | 96.12% | |
Super Lucky Charms | Blueprint Gaming | 96.13% | |
Bison Horizon Hold and Win | Popiplay | 96.14% | |
Riders of the Storm | Thunderkick | 96.15% | |
Buffalo Cash Pool | NetGame Entertainment | 96.16% |
Other Games by Apparat Gaming
The Warlock's Book25.04
Mallorca Wilds25.02
October Bier Frenzy61.98
1-2-3 Wilds on Fire25.00
40 Sevens66.25