The Black Book of Pirates Demo
25.04Features
- Slot Name
- The Black Book of Pirates
- Software
- Apparat Gaming
- Slot Score
- 25.04
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Bonus Game,Bonus symbols,Free Spins,Respins,RTP range,Scatter Symbol,Wild Symbol,High volatility,10 Paylines,5 Reels,96% RTP
- Themes
- Action & Adventure,Book,Sea,Pirate,Guns,Horror,Exploration,Treasure
- RTP
- 96.14%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x5000.00
- Release date
- 10/12/2022
Compare The Black Book of Pirates with other games
The Black Book of Pirates | Caribbean Pirates | Lucky Bandit Bonus | Lord of the Seas | Book of Ocean Outlaws | |
---|---|---|---|---|---|
Provider | Apparat Gaming | Funky Games | Inbet Games | Endorphina | Spinomenal |
Volatility | High volatility | Low volatility | |||
RTP | 96.14% | 96.01% | |||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 40 | 50 | 20 | 10 |
Min Bet | 0.10 | 0.40 | 0.50 | 0.20 | 0.10 |
Max Bet | 100.00 | 40.00 | 500.00 | 200.00 | 100.00 |
Max Win | x5000.00 | x298.00 | x5000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ✅ | ❌ | ❌ |
Respins | ✅ | ❌ | ❌ | ✅ | ❌ |
Release Date | 10/12/2022 | 12/16/2021 | 7/28/2023 | 8/4/2023 | 8/19/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Incinerator | Yggdrasil Gaming | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Dragon Pearl | Red Tiger Gaming | 96.11% | |
Crystal Ball | Gamomat | 96.12% | |
Mardi Gras Queen | NetGame Entertainment | 96.13% | |
The Black Book of Pirates | Apparat Gaming | 96.14% | |
Legend of the White & Green Snake | Naga Games | 96.14% | |
10 Vampire Bites | Amusnet | 96.15% | |
Princess Suki | Belatra Games | 96.16% | |
Rich Wilde and the Pearls of Vishnu | Play'n Go | 96.17% | |
King Kong Shake | CQ9 Gaming | 96.18% |
Other Games by Apparat Gaming
1-2-3 Wilds on Fire25.00
100 Sevens25.02
Joker's Wild Crown73.65
Fishin' The Biggest79.86
King of the Vikings62.60