Lucky Fishing Demo
90.47Features
- Slot Name
- Lucky Fishing
- Software
- Amatic
- Slot Score
- 90.47
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Free Spins,Free Spins Multiplier,Multiplier,Random multiplier,Scatter Symbol
- Themes
- Fish,Sea,Cartoon,Animals
- RTP
- 96.09%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- Release date
- 1/31/2025
Compare Lucky Fishing with other games
Lucky Fishing | Captain Lobster | Cool Catch 2: License 2 Krill | Fishing Expedition | Shark Go | |
---|---|---|---|---|---|
Provider | Amatic | NetGame Entertainment | IGT | KA Gaming | World Match |
Volatility | Medium volatility | Low volatility | |||
RTP | 96.09% | 96.06% | 96.13% | 94% | 95.82% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 243 | 40 | 20 | 10 | |
Min Bet | 0.10 | 0.20 | 0.10 | 0.50 | 0.10 |
Max Bet | 100.00 | 20.00 | 100.00 | 2000.00 | 20.00 |
Max Win | x3000.00 | x100.00 | |||
Progressive | ā | ā | ā | ā | ā |
Wild Symbol | ā | ā | ā | ā | ā |
Free Spins | ā | ā | ā | ā | ā |
Scatter Symbol | ā | ā | ā | ā | ā |
Multiplier | ā | ā | ā | ā | ā |
Bonus Game | ā | ā | ā | ā | ā |
Respins | ā | ā | ā | ā | ā |
Release Date | 1/31/2025 | 7/15/2024 | 2/24/2025 | 10/12/2019 | 5/17/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Extra Spin 3 | AGT Software | 96.06% | |
The Green Machine Bingo | Light & Wonder | 96.07% | |
Take Santa's Shop | Betsoft | 96.08% | |
Lucky Fishing | Amatic | 96.09% | |
Caribbean Escape: Rapid Link | NetGame Entertainment | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
3x3: Hell Spin | Gamzix | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Primal Times | Relax Gaming | 96.11% | |
All Win FC | All For One Studios | 96.12% | |
Lobster Hotpot 2 Even Hotter | Gaming Corps | 96.13% |
Other Games by Amatic
Double Joker 2073.58
Chinese Spider50.08
Hot Neon76.00
Flying Dutchman45.75
Fruit Box96.22
Lucky Shark39.58