Cash & Crab Demo
94.39Features
- Slot Name
- Cash & Crab
- Software
- Amatic
- Slot Score
- 94.39
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Additional Free Spins,Big Bass Bonanza, Fishin Frenzy Mechanics,Cash Collector,Free Spins,Free Spins Multiplier,RTP range,Scatter Symbol,Medium volatility,10 Paylines,5 Reels,97% RTP
- Themes
- Mythology,Fish,Cartoon,Animals,Sea
- RTP
- 97.11%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $10.00
- Max win
- Release date
- 5/25/2023
Compare Cash & Crab with other games
Cash & Crab | Happy Ocean | Penny Pelican | Dorks of the Deep | Lucky Turtle | |
---|---|---|---|---|---|
Provider | Amatic | Panga Games | BGaming | Hacksaw Gaming | Ready Play Gaming |
Volatility | Medium volatility | Medium volatility | Medium volatility | ||
RTP | 97.11% | 96.2% | 95.98% | 96.2% | 95.04% |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x3 | 5x4 | 5x3 | 6x4 | 5x3 |
Paylines | 10 | 20 | 20 | 14 | 20 |
Min Bet | 0.10 | 0.20 | 0.20 | 0.10 | 0.20 |
Max Bet | 10.00 | 20.00 | 50.00 | 10.00 | 20.00 |
Max Win | x6600.00 | x5000.00 | x10000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | âś… | âś… | âś… | âś… | âś… |
Scatter Symbol | âś… | âś… | âś… | âś… | âś… |
Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 5/25/2023 | 6/7/2023 | 5/12/2022 | 3/13/2025 | 2/3/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Princess of Ra | Nextspin | 97.06% | |
Lucha Rumble | Eyecon | 97.07% | |
Screaming Chillis | Dragon Gaming | 97.08% | |
Sun Goddess II | Amatic | 97.09% | |
Coins and Fruits 243 | 1spin4win | 97.1% | |
Cash & Crab | Amatic | 97.11% | |
Beauty and the Beast | Belatra Games | 97.11% | |
Cash'n Fruits Fortune 100 | 1spin4win | 97.12% | |
Book of Montezuma | Amatic | 97.13% | |
Lucky Jaguar | Tada Gaming | 97.14% | |
DJ Fever | Advant Play | 97.15% |
Other Games by Amatic
Flying Dutchman45.75
Lucky Joker 589.99
Fire And Ice81.36
Cash Diamonds49.10
Casanovas Ladies73.74
Dragon's Pearl79.15