Festive Indulgence Demo
76.73Features
- Slot Name
- Festive Indulgence
- Software
- Games Global
- Slot Score
- 76.73
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Free Spins Multiplier,96% RTP
- Themes
- Christmas,Elf,Food,Winter,Classic,Festival
- RTP
- 96.1%
- Paylines
- 9
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.09
- Max bet
- $45.00
- Max win
- x3333.00
- Release date
- 11/12/2019
Compare Festive Indulgence with other games
Festive Indulgence | Coins of Christmas | Santa | Christmas Spins | Treat Yo' Elf | |
---|---|---|---|---|---|
Provider | Games Global | Betsoft | Pragmatic Play | Pascal Gaming | Indigo Magic |
Volatility | High volatility | High volatility | Medium volatility | Medium volatility | High volatility |
RTP | 96.1% | 96.18% | 94.09% | 96.34% | 95.75% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 9 | 5 | 20 | 20 | 5 |
Min Bet | 0.09 | 0.20 | 20.00 | 2.00 | 0.05 |
Max Bet | 45.00 | 100.00 | 0.00 | 5000.00 | 100.00 |
Max Win | x3333.00 | x1000.00 | x3000.00 | x5000.00 | |
Progressive | ❌ | ❌ | ✅ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 11/12/2019 | 12/2/2024 | 12/1/2017 | 12/25/2023 | 11/23/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Argonauts | Endorphina | 96.06% | |
Wolf of Wild Street | GameBeat | 96.07% | |
Zeus Lightning Riches Power Combo | Infinity Dragon Studios | 96.08% | |
Sauna Vikings | PAF | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Festive Indulgence | Games Global | 96.1% | |
Atlantis Megaways | ReelPlay | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
25 Coins Grand Gold Edition | Wazdan | 96.11% | |
Fishin Frenzy | Reel Time Gaming | 96.12% | |
Pyramid of the Sun | Nsoft | 96.13% |
Other Games by Games Global
Mystic Dreams49.14
Terminator 287.92
Break Away83.10
Break Away Max89.08
Casino Rewards VIP88.29
Santa Paws37.29