Jingle Bells Bonanza Demo
67.03Features
- Slot Name
- Jingle Bells Bonanza
- Software
- NetEnt
- Slot Score
- 67.03
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Symbol Collection,Multiplier,Scatter Symbol,Wild Symbol,Medium volatility,Wild Multipliers,Pick A Prize,5 Reels,Bonus Game,Hold and Spin,Bonus symbols,Cash Collector,Random reward,Hold and Win,Random Wilds / Additional Wilds,RTP range,Symbols collection (Energy),Medium/High,20 Paylines,96% RTP
- Themes
- Animals,Ice,Christmas,Winter,Festival,Elf,Classic,Family
- RTP
- 96.12%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $20.00
- Max win
- x4186.00
- Release date
- 11/30/2023
Compare Jingle Bells Bonanza with other games
Jingle Bells Bonanza | Christmas Cashpots | Rudolphs Ride | Treat Yo' Elf | Merry Xmas | |
---|---|---|---|---|---|
Provider | NetEnt | Inspired | Booming Games | Indigo Magic | Dreamtech Gaming |
Volatility | High volatility | High volatility | High volatility | High volatility | Medium volatility |
RTP | 96.12% | 96.5% | 95.61% | 95.75% | 97% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 10 | 20 | 5 | 25 |
Min Bet | 0.10 | 0.10 | 0.20 | 0.05 | 0.40 |
Max Bet | 20.00 | 100.00 | 200.00 | 100.00 | 800.00 |
Max Win | x4186.00 | x2500.00 | x2400.00 | x5000.00 | x1000.00 |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ✅ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 11/30/2023 | 11/29/2020 | 11/30/2018 | 11/23/2023 | 6/25/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Gold Lab | Quickspin | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Lucky Dragon Year | Woohoo Games | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Olympus Strike | Zillion Games | 96.11% | |
Jingle Bells Bonanza | NetEnt | 96.12% | |
Bananaz 10K Ways | ReelPlay | 96.12% | |
Genie's Bonanza | Smartsoft Gaming | 96.13% | |
The Untouchables | Games Inc | 96.14% | |
Royal Crown | BF games | 96.15% | |
Dwarfs Fortune | Wazdan | 96.16% |
Other Games by NetEnt
Wild Water86.23
Divine Fortune97.98
Silverback Gold52.02
Ozzy Osbourne69.95
Fruit Shop Frenzy95.95
Magic Lab28.97