Rise of Triton Demo
90.29Features
- Slot Name
- Rise of Triton
- Software
- Betsoft
- Slot Score
- 90.29
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Bonus Game,Bonus symbols,Bonus Buy,Free Spins,Hold and Win,Respins,RTP range,Scatter Symbol,Wild Symbol,High volatility,40 Paylines,5 Reels,96% RTP
- Themes
- Greece,Crown,Fantasy,Fish,Mythology,Sea
- RTP
- 96.35%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- Release date
- 10/12/2023
Compare Rise of Triton with other games
Rise of Triton | Atlantis: Cash Collect | Tridentia | Hoard of Poseidon | Queen of Atlantis | |
|---|---|---|---|---|---|
| Provider | Betsoft | Ash Gaming | Blueprint Gaming | Red Tiger Gaming | Pragmatic Play |
| Volatility | High volatility | Medium volatility | Medium volatility | Low/Medium | Medium volatility |
| RTP | 96.35% | 96.25% | 93.2% | 94.77% | 94.91% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 40 | 20 | 20 | 30 | 1024 |
| Min Bet | 0.20 | 0.20 | 0.10 | 0.10 | 0.50 |
| Max Bet | 100.00 | 300.00 | 100.00 | 20.00 | 250.00 |
| Max Win | x1000.00 | x3423.00 | |||
| Progressive | ❌ | ❌ | ✅ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ❌ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ✅ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 10/12/2023 | 6/10/2021 | 12/26/2018 | 7/12/2020 | 3/15/2017 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Angry Dragons | GameArt | 96.31% | |
| Pine of Plinko 2 | Print Studios | 96.32% | |
| 9 Skulls of Gold | Buck Stakes Entertainment | 96.33% | |
| Buster Hammer Carnival | ReelPlay | 96.338% | |
| Prosperity Blessing | RubyPlay | 96.34% | |
| Rise of Triton | Betsoft | 96.35% | |
| Lucky Lucifer | SlotMill | 96.35% | |
| Wild Water | NetEnt | 96.36% | |
| Renegades | NextGen | 96.37% | |
| Magic Beans | Fa Chai Gaming | 96.38% | |
| 8 Pool Stars | NetGame Entertainment | 96.39% |
