A Big Catch – Hold & Win Demo
82.84Features
- Slot Name
- A Big Catch – Hold & Win
- Software
- Betsoft
- Slot Score
- 82.84
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Multiplier,Wild Symbol,Respins,Pick A Prize,5 Reels,Bonus Game,Hold and Spin,243 Ways,Bonus symbols,Bonus Buy,Cash Collector,Hold and Win
- Themes
- Fish,Action & Adventure,Sea,Shark
- RTP
- 96.5%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $100.00
- Max win
- x3254.00
- Release date
- 7/25/2024
Compare A Big Catch – Hold & Win with other games
A Big Catch – Hold & Win | Ultra Treasure | Deepsea Riches | Shark Bite | Sharkys Gang | |
|---|---|---|---|---|---|
| Provider | Betsoft | Dragoon Soft | Mascot Gaming | KA Gaming | Amatic |
| Volatility | High volatility | Medium volatility | |||
| RTP | 96.5% | 97.3% | 95.23% | 97% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 243 | 25 | 20 | 30 | 40 |
| Min Bet | 0.25 | 0.50 | 0.20 | 0.30 | 0.10 |
| Max Bet | 100.00 | 150.00 | 20.00 | 150.00 | 375.00 |
| Max Win | x3254.00 | x13800.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ✅ | ✅ | ❌ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 7/25/2024 | 7/4/2019 | 9/29/2022 | 6/26/2024 | 4/25/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Giza Infinity Reels | ReelPlay | 96.454% | |
| Dragonz | Games Global | 96.46% | |
| Hungry Shark | Wazdan | 96.47% | |
| Mahjong Panda | Pragmatic Play | 96.48% | |
| Amazing Legends | SpinPlay Games | 96.49% | |
| A Big Catch – Hold & Win | Betsoft | 96.5% | |
| Nordic Winnings | Skywind Group | 96.5% | |
| Amazing Legends Olympus | SpinPlay Games | 96.51% | |
| African Quest | Triple Edge Studios | 96.52% | |
| Christmas Catch | Big Time Gaming | 96.53% | |
| Leprechaun Goes to Hell | Play'n Go | 96.54% |
