Book of Magic Demo
54.83Features
- Slot Name
- Book of Magic
- Software
- Amusnet
- Slot Score
- 54.83
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Substitution Symbols,Free Spins,Free Spins Multiplier,Gamble,Progressive Jackpot,Wild Symbol,Medium/High,20 Paylines,5 Reels,96% RTP
- Themes
- Book,Fantasy,Magic,Treasure,Gems,Queen,Fairy tale,Love theme
- RTP
- 96.09%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $1000.00
- Max win
- x10000.00
- Release date
- 7/22/2014
Compare Book of Magic with other games
Book of Magic | Luck of the Lamp Cashlink | Queen of Fire | 1001 Arabian Nights | Arabian Secret | |
---|---|---|---|---|---|
Provider | Amusnet | iSoftbet | Spinomenal | Inspired | RubyPlay |
Volatility | Medium/High | Medium volatility | High volatility | High volatility | |
RTP | 96.09% | 96% | 95.8% | 94.5% | 96.34% |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 6x4 | 5x3 |
Paylines | 20 | 20 | 25 | 8575 | 50 |
Min Bet | 0.01 | 0.20 | 0.01 | 0.10 | 0.10 |
Max Bet | 1000.00 | 50.00 | 10.00 | 1.00 | 10.00 |
Max Win | x10000.00 | x250.00 | x2000.00 | x1345.00 | |
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 7/22/2014 | 9/5/2024 | 3/25/2021 | 6/12/2023 | 7/29/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Extra Spin | AGT Software | 96.06% | |
Gordon Ramsay Hells Kitchen | NetEnt | 96.07% | |
Coins and Cannons | SlotMill | 96.08% | |
Book of Magic | Amusnet | 96.09% | |
Arcane Portals | Croco Gaming | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Hot Triple Sevens | Evoplay | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Santa Blitz Hold and Win | Kalamba Games | 96.11% | |
Majestic Beasts | Woohoo Games | 96.12% | |
Super Rainbow Megaways | 1X2gaming | 96.13% |
Other Games by Amusnet
Extra Crown88.41
Orient Story Deluxe91.13
Candy Palace93.29
Coin Gobbler93.72
10 Power Hot69.74
Dice & Dinosaurs28.27