10 Vampire Bites Demo
85.59Features
- Slot Name
- 10 Vampire Bites
- Software
- Amusnet
- Slot Score
- 85.59
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Expanding Symbols,Multiplier,Progressive Jackpot,Risk/Gamble (Double) game,Wild Symbol,Medium volatility
- Themes
- Animals,Action & Adventure,Book,Darkness,Flowers,Horror,Vampires,Magic,Fantasy
- RTP
- 96.15%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x3000.00
- Release date
- 10/1/2024
Compare 10 Vampire Bites with other games
10 Vampire Bites | Dark Reels | Vampire Survivors | Enchanted | Vampire Desire | |
---|---|---|---|---|---|
Provider | Amusnet | Spinomenal | Barbara Bang | KA Gaming | Barcrest |
Volatility | Medium volatility | Low volatility | Medium volatility | ||
RTP | 96.15% | 93.11% | 96% | 96.11% | 96% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x4 |
Paylines | 10 | 30 | 20 | 25 | 50 |
Min Bet | 0.10 | 0.30 | 0.10 | 0.25 | 0.10 |
Max Bet | 100.00 | 300.00 | 500.00 | 1000.00 | 50.00 |
Max Win | x3000.00 | x1000.00 | x12000.00 | x800.00 | |
Progressive | ✅ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ✅ | ❌ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 10/1/2024 | 10/7/2021 | 11/30/2023 | 10/25/2018 | 10/22/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Big Bucks Bandits | ReelPlay | 96.102% | |
Crazy Cash | Atomic City | 96.11% | |
Ragnarok | SlotMill | 96.12% | |
Galaxy Glitter | NetGame Entertainment | 96.13% | |
Megaways Jack Frost | Iron Dog Studio | 96.14% | |
10 Vampire Bites | Amusnet | 96.15% | |
Mighty Wild Panther Grand Gold Edition | Wazdan | 96.15% | |
16 Coins Grand Platinum Edition | Wazdan | 96.16% | |
Treasure Box Clans | IGT | 96.17% | |
Noble Fate 20 | Pateplay | 96.18% | |
Hot Slot: Great Book of Magic | Wazdan | 96.19% |
Other Games by Amusnet
Coin Gobbler93.72
20 Burning Hot94.30
Book of Magic54.83
Dice & Dinosaurs28.27
100 Power Hot88.71
20 Power Hot74.77