Kings Crown Demo
86.16Features
- Slot Name
- Kings Crown
- Software
- Amatic
- Slot Score
- 86.16
- Types
- Slots,Classic Slots
- Volatility
- Medium volatility
- Features
- Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Bonus Game,Substitution Symbols,Gamble,RTP range,10 Paylines,96% RTP
- Themes
- Fantasy,Fruit,Royal,Vegas,Classic
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $40.00
- Max win
- Release date
- 9/29/2017
Compare Kings Crown with other games
Kings Crown | 81 Vegas Crown | 5 Fortunator | Super 5 Stars | Classic Wild Player | |
---|---|---|---|---|---|
Provider | Amatic | Redstone | Playson | Red Rake Gaming | StakeLogic |
Volatility | Medium volatility | Medium volatility | |||
RTP | 96% | 96.25% | 95.36% | 95% | |
Reels | 5 | 4 | 5 | 5 | 5 |
Layout | 5x3 | 4x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 81 | 5 | 30 | 30 |
Min Bet | 0.10 | 0.05 | 0.10 | 0.30 | 0.20 |
Max Bet | 40.00 | 50.00 | 100.00 | 150.00 | 120.00 |
Max Win | x820.00 | ||||
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ✅ | ❌ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ✅ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 9/29/2017 | 7/8/2024 | 7/7/2021 | 6/7/2016 | 3/30/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Lucky Joker 5 | Amatic | 95.96% | |
Shadow of Luxor | Evoplay | 95.97% | |
Reno 7s | Quickspin | 95.98% | |
Runner Runner Megaways | StakeLogic | 95.99% | |
Kings Crown | Amatic | 96% | |
Big 7 | Realistic | 96% | |
Wild Cash x9990 | BGaming | 96.01% | |
American Triple Double Gold | Circular Arrow | 96.02% | |
Fruit Super Nova | Evoplay | 96.03% | |
Win Blaster Christmas Edition | Gamomat | 96.04% | |
Dazzling Crown | Endorphina | 96.05% |
Other Games by Amatic
Hot Fruits 4094.24
Hot Fruits 1095.06
Hot Choice92.11
All Ways Joker81.19
Hot Choice Dice39.57
Hot Scatter95.99