Hot Star Demo
61.33Features
- Slot Name
- Hot Star
- Software
- Amatic
- Slot Score
- 61.33
- Types
- Slots,Classic Slots
- Volatility
- Medium volatility
- Features
- Wild Symbol,Medium volatility,5 Reels,Gamble,Sub Symbols In Feature,Substitution Symbols,Risk/Gamble (Double) game,RTP range,10 Paylines,96% RTP
- Themes
- Fruit,Retro,Car,Fire,Star,Classic
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $500.00
- Max win
- Release date
- 12/28/2011
Compare Hot Star with other games
Hot Star | Hot 7 Hold & Spin | Lucky Streak 2 | Wild Hot 40 | Red Hot Fruits | |
---|---|---|---|---|---|
Provider | Amatic | StakeLogic | Endorphina | Fazi Interactive | Retro Gaming |
Volatility | Medium volatility | Medium volatility | |||
RTP | 96% | 95.3% | 96% | 96.6% | 94.02% |
Reels | 5 | 3 | 5 | 5 | 5 |
Layout | 5x3 | 3x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 5 | 5 | 40 | 100 |
Min Bet | 1.00 | 0.05 | 0.01 | 0.01 | 0.10 |
Max Bet | 500.00 | 100.00 | 50.00 | 2.00 | 1000.00 |
Max Win | x10000.00 | ||||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ❌ |
Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 12/28/2011 | 3/11/2021 | 12/12/2018 | 11/3/2020 | 7/26/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Diamond Rise | Rarestone Gaming | 95.96% | |
Chilli Joker Dice | Synot Games | 95.97% | |
Reno 7s | Quickspin | 95.98% | |
Megabars Jackpot King | Blueprint Gaming | 95.99% | |
Hot Star | Amatic | 96% | |
Freezing Classics | Booming Games | 96% | |
Stunning Hot 20 Deluxe Remastered | BF games | 96.01% | |
Jackpot Sevens | NetGame Entertainment | 96.02% | |
Hot Triple Sevens Special | Evoplay | 96.03% | |
Win Blaster Christmas Edition | Gamomat | 96.04% | |
Vegas Hot | Wazdan | 96.05% |
Other Games by Amatic
Double Diamonds51.05
Grand Fruits65.61
Wild Boost39.58
Bells On Fire Rombo96.02
Hot Fruits Deluxe72.94
Double Diamonds 5039.55