Wild 7 Demo
94.67Features
- Slot Name
- Wild 7
- Software
- Amatic
- Slot Score
- 94.67
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Gamble,Sub Symbols In Feature,Substitution Symbols,Risk/Gamble (Double) game,RTP range,10 Paylines,96% RTP
- Themes
- Fruit,Retro,Star,Classic,Car,Fire
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $500.00
- Max win
- Release date
- 6/16/2014
Compare Wild 7 with other games
Wild 7 | Hot 7 Hold & Spin | Lucky Streak 2 | Wild Hot 40 | Red Hot Fruits | |
---|---|---|---|---|---|
Provider | Amatic | StakeLogic | Endorphina | Fazi Interactive | Retro Gaming |
Volatility | Medium volatility | Medium volatility | |||
RTP | 96% | 95.3% | 96% | 96.6% | 94.02% |
Reels | 5 | 3 | 5 | 5 | 5 |
Layout | 5x3 | 3x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 5 | 5 | 40 | 100 |
Min Bet | 1.00 | 0.05 | 0.01 | 0.01 | 0.10 |
Max Bet | 500.00 | 100.00 | 50.00 | 2.00 | 1000.00 |
Max Win | x10000.00 | ||||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ❌ |
Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 6/16/2014 | 3/11/2021 | 12/12/2018 | 11/3/2020 | 7/26/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Carnival Cash | Habanero | 95.96% | |
Rise of Pyramids | Pragmatic Play | 95.97% | |
Bang Bang | Booming Games | 95.98% | |
Temple of Dead Bonus Buy | Evoplay | 95.99% | |
Wild 7 | Amatic | 96% | |
Irish Coins Lock 2 Spin | KA Gaming | 96% | |
Gold Mine Rush | Bigpot Gaming | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Dr Feelgood | Habanero | 96.02% | |
Three Little Pigs | KA Gaming | 96.03% | |
Fishing Deeper Floats of Cash | Gold Coin Studios | 96.04% |
Other Games by Amatic
Lightning Hot63.94
Kings Crown86.16
Hot Fruits 1095.06
Wild Boost39.58
Fiery 7s53.28
Blazing Coins 2739.53