Fruits N Fire Demo
50.81Features
- Slot Name
- Fruits N Fire
- Software
- Synot Games
- Slot Score
- 50.81
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Gamble,Sub Symbols In Feature,Expanding Symbols,Substitution Symbols,RTP range,5 Paylines,96% RTP
- Themes
- Fruit,Retro,Fire,Star,Classic
- RTP
- 96.19%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $90.00
- Max win
- Release date
- 5/1/2018
Compare Fruits N Fire with other games
Fruits N Fire | Hot 7 Hold & Spin | Lucky Streak 2 | Wild Hot 40 | Red Hot Fruits | |
---|---|---|---|---|---|
Provider | Synot Games | StakeLogic | Endorphina | Fazi Interactive | Retro Gaming |
Volatility | Medium volatility | Medium volatility | |||
RTP | 96.19% | 95.3% | 96% | 96.6% | 94.02% |
Reels | 5 | 3 | 5 | 5 | 5 |
Layout | 5x3 | 3x3 | 5x3 | 5x3 | 5x3 |
Paylines | 5 | 5 | 5 | 40 | 100 |
Min Bet | 0.20 | 0.05 | 0.01 | 0.01 | 0.10 |
Max Bet | 90.00 | 100.00 | 50.00 | 2.00 | 1000.00 |
Max Win | x10000.00 | ||||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ❌ |
Free Spins | ✅ | ❌ | ❌ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 5/1/2018 | 3/11/2021 | 12/12/2018 | 11/3/2020 | 7/26/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Hot Slot: 777 Rubies Extremely Light | Wazdan | 96.14% | |
Queens of Ra: Coin Collect | All For One Studios | 96.15% | |
Hypernova 10K Ways | ReelPlay | 96.16% | |
Mighty Symbols: Sevens | Wazdan | 96.17% | |
Book Of Demi Gods IV - Thunderstorm | Spinomenal | 96.18% | |
Fruits N Fire | Synot Games | 96.19% | |
Treasures of the Gods | Evoplay | 96.19% | |
Hit the Top | Realistic | 96.2% | |
Regal Spins 20 Sun Link | Pateplay | 96.21% | |
Double Fortune | PG Soft | 96.22% | |
Alchemy Redux | Merkur Gaming | 96.23% |
Other Games by Synot Games
Firebird 2748.91
Joker 50 Deluxe59.68
Reel Hot Respin43.30
Respin Joker 24372.23
100 Stunning Fruits83.60
Joker 4055.56