Shadow of Luxor Demo
33.12Features
- Slot Name
- Shadow of Luxor
- Software
- Evoplay
- Slot Score
- 33.12
- Types
- Slots,Classic Slots
- Volatility
- High volatility
- Features
- Free Spins,RTP range,Scatter Symbol,Wild Symbol,High volatility,5 Paylines
- Themes
- Action & Adventure,Egypt,Ancient,Pharaoh,Treasure
- RTP
- 95.97%
- Paylines
- 5
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x2322.00
- Release date
- 8/23/2021
Compare Shadow of Luxor with other games
Shadow of Luxor | Treasure Nile | Fortune of the Scarab | Call of The Jungle | Golden Cave Expedition | |
|---|---|---|---|---|---|
| Provider | Evoplay | Games Global | Retro Gaming | Pixmove Games | Inbet Games |
| Volatility | High volatility | Medium volatility | Low volatility | ||
| RTP | 95.97% | 92.11% | 95.82% | 95% | |
| Reels | 3 | 5 | 3 | 3 | 5 |
| Layout | 3x3 | 5x3 | 3x3 | 3x1 | 5x3 |
| Paylines | 5 | 9 | 5 | 1 | 5 |
| Min Bet | 0.10 | 0.50 | 0.05 | 0.10 | 0.50 |
| Max Bet | 100.00 | 0.50 | 100.00 | 200.00 | 500.00 |
| Max Win | x2322.00 | x3000.00 | x100.00 | ||
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ❌ | ❌ |
| Free Spins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Scatter Symbol | ✅ | ✅ | ❌ | ❌ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 8/23/2021 | 7/20/2001 | 4/11/2024 | 9/2/2024 | 3/2/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Big Three Dragons | SimplePlay | 95.92% | |
| Black Diamond Deluxe | Everi | 95.94% | |
| Black Diamond | Everi | 95.95% | |
| Diamond Desire Flame | Indigo Magic | 95.96% | |
| Shadow of Luxor | Evoplay | 95.97% | |
| Chilli Joker | Synot Games | 95.97% | |
| Reno 7s | Quickspin | 95.98% | |
| 7s Deluxe Repeater | Blueprint Gaming | 95.99% | |
| Western Reels | Evoplay | 96% | |
| Stunning Hot 20 Deluxe Remastered | BF games | 96.01% | |
| Jackpot Sevens | NetGame Entertainment | 96.02% |
Other Games by Evoplay
Hot Mania73.12
Fruit Super Nova 3050.38
Fruit Super Nova 4050.38
Rich Reels43.03
Fruit Super Nova68.98
Western Reels57.56
