Cash the Gold Demo
Features
- Slot Name
- Cash the Gold
- Software
- 1spin4win
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Multiplier,High volatility,5 Reels,97% RTP
- Themes
- RTP
- 97.3%
- Paylines
- No lines
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $50.00
- Max win
- x1500.00
- Release date
- 10/5/2023
Compare Cash the Gold with other games
Cash the Gold | Boy King’s Treasure | Sweet Cocktail | Super 5 Stars | Booming Gems | |
---|---|---|---|---|---|
Provider | 1spin4win | Funky Games | Smartsoft Gaming | Red Rake Gaming | Dragoon Soft |
Volatility | High volatility | ||||
RTP | 97.3% | 96% | 95.36% | 99.29% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | No lines | 20 | 9 | 30 | 10 |
Min Bet | 0.01 | 0.20 | 0.00 | 0.30 | 0.50 |
Max Bet | 50.00 | 40.00 | 0.00 | 150.00 | 500.00 |
Max Win | x1500.00 | x6000.00 | x250.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ❌ | ✅ | ❌ | ✅ | ❌ |
Scatter Symbol | ❌ | ✅ | ❌ | ❌ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 10/5/2023 | 12/16/2021 | 2/22/2023 | 6/7/2016 | 3/11/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Tiger on Gold | Advant Play | 97.25% | |
Mine of Prosperity | Advant Play | 97.26% | |
Road to UEFA | Advant Play | 97.27% | |
Mayan Adventure | Capecod | 97.28% | |
Crazy Alchemist | Dreamtech Gaming | 97.29% | |
Cash the Gold | 1spin4win | 97.3% | |
Secret Date | Dreamtech Gaming | 97.3% | |
Domnitors | BGaming | 97.31% | |
Counter Terrorists | Advant Play | 97.32% | |
Secret Bar Multi Dice X | BGaming | 97.33% | |
Hot Soccer | Amatic | 97.34% |