Book of Wild Demo
Features
- Slot Name
- Book of Wild
- Software
- 1spin4win
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Free Spins,Multiplier,Scatter Symbol,5 Reels,Book Of...,Expanding Symbols,Wild Symbol,High volatility,10 Paylines,97% RTP
- Themes
- Fruit,Animals,Book,Nature
- RTP
- 97.4%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $50.00
- Max win
- x5000.00
Compare Book of Wild with other games
Book of Wild | Jungle Books | Farm's Fortune | Hawaiitopia | Farm Family | |
---|---|---|---|---|---|
Provider | 1spin4win | Yggdrasil Gaming | Smartsoft Gaming | Red Rake Gaming | Dragoon Soft |
Volatility | High volatility | Medium volatility | Medium volatility | ||
RTP | 97.4% | 96.1% | 97.29% | 95.3% | |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 6x6 | 5x3 |
Paylines | 10 | 58 | 10 | Cluster Pays | 25 |
Min Bet | 0.20 | 0.10 | 0.10 | 0.20 | 0.25 |
Max Bet | 50.00 | 100.00 | 100.00 | 50.00 | 750.00 |
Max Win | x5000.00 | x5000.00 | x500.00 | x1000.00 | x640.00 |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 2022-05-06 | 2017-09-14 | 2024-12-30 | 2025-01-30 | 2021-06-07 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Texas Tea | IGT | 97.35% | |
Leprechaun’s Fortune | Advant Play | 97.36% | |
Slotto 4D | Advant Play | 97.37% | |
Muay Thai Champion | PG Soft | 97.38% | |
Book of Wild | 1spin4win | 97.4% | |
Book of Nibiru | 1spin4win | 97.4% | |
Wild Witches | Popiplay | 97.42% | |
Sun Goddess | Amatic | 97.43% | |
Super Phoenix | Naga Games | 97.44% | |
Ganesh's Blessing | Radi8 Games | 97.45% | |
Ramakien Blessing | Advant Play | 97.46% |