Greedy Goblins Demo
42.74Features
- Slot Name
- Greedy Goblins
- Software
- Betsoft
- Slot Score
- 42.74
- Types
- Slots,Video Slots,3D Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Wild Symbol,Medium volatility,5 Reels,Gamble,Bonus Game,3D,Multiplier,Progressive Jackpot,Risk/Gamble (Double) game,RTP range,Sticky Wilds,High volatility,30 Paylines,97% RTP
- Themes
- Fantasy,Magic,Gems,Moon,Forest,Fairy tale
- RTP
- 97.2%
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.30
- Max bet
- $150.00
- Max win
- Release date
- 10/15/2013
Compare Greedy Goblins with other games
Greedy Goblins | Wild Pixies | Charms of the Forest | Big Bad Wolf | Gnomes & Giants | |
---|---|---|---|---|---|
Provider | Betsoft | Pragmatic Play | Realtime Gaming | Quickspin | Peter and Sons |
Volatility | Medium volatility | High volatility | Low volatility | Medium/High | High volatility |
RTP | 97.2% | 95.5% | 97.34% | 96.19% | |
Reels | 5 | 5 | 5 | 5 | 6 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x5 |
Paylines | 30 | 20 | 20 | 25 | 50 |
Min Bet | 0.30 | 0.20 | 0.20 | 0.25 | 0.20 |
Max Bet | 150.00 | 100.00 | 20.00 | 125.00 | 100.00 |
Max Win | x261.75 | x50000.00 | x1225.00 | x10000.00 | |
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ✅ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ✅ | ✅ | ❌ | ❌ |
Release Date | 10/15/2013 | 2/26/2019 | 1/30/2025 | 6/26/2012 | 3/7/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
King Pharaoh | Spadegaming | 97.15% | |
Sakura Riches 60 | BGaming | 97.16% | |
Gemhalla | BGaming | 97.17% | |
Dim Sum Prize | Betsoft | 97.18% | |
Rotating Element | BGaming | 97.19% | |
Greedy Goblins | Betsoft | 97.2% | |
Coins'n Diamonds X | 1spin4win | 97.2% | |
Elf Kingdom | Dreamtech Gaming | 97.21% | |
Detective Donut | Popiplay | 97.22% | |
Puppy Love | Betsoft | 97.23% | |
King Midas | Amatic | 97.24% |
Other Games by Betsoft
Spinfinity Man81.60
Wilds of Fortune85.54
Gears of Time44.84
Coins of Ra Power93.18
Under the Sea72.24
The Magic Shoppe77.54