All Ways Egypt Demo
42.24Features
- Slot Name
- All Ways Egypt
- Software
- 1spin4win
- Slot Score
- 42.24
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,5 Reels,243 Ways,Bonus Buy,96% RTP,97% RTP
- Themes
- Egypt,Ancient,Mythology
- RTP
- 97%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $50.00
- Max win
- x1300.00
- Release date
- 6/10/2022
Compare All Ways Egypt with other games
All Ways Egypt | Boy King’s Treasure | Book of Futuria | Guardians of Luxor 2 | Egypt Oracle | |
|---|---|---|---|---|---|
| Provider | 1spin4win | Funky Games | Smartsoft Gaming | Red Rake Gaming | Dragoon Soft |
| Volatility | High volatility | High volatility | |||
| RTP | 97% | 96% | 95.4% | 96.08% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 243 | 20 | 10 | 25 | 15 |
| Min Bet | 0.01 | 0.20 | 0.10 | 0.30 | 0.30 |
| Max Bet | 50.00 | 40.00 | 100.00 | 60.00 | 300.00 |
| Max Win | x1300.00 | x6000.00 | x1010.00 | x4000.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
| Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 6/10/2022 | 12/16/2021 | 4/19/2024 | 2/19/2024 | 10/27/2019 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| West Town | BGaming | 96.95% | |
| Golden Mane | NextGen | 96.96% | |
| Spin and Win Deluxe | Games Inc | 96.97% | |
| The Shadow Order | Push Gaming | 96.98% | |
| Pot O'Gold | Wizard Games | 96.99% | |
| All Ways Egypt | 1spin4win | 97% | |
| Bubble Beauty | Jili Games | 97% | |
| Buffalo Rising All Action Megaways | Blueprint Gaming | 97.01% | |
| Fish Prawn Crab Bonanza | Advant Play | 97.02% | |
| Viking Treasures | Genesis | 97.03% | |
| Wow Prosperity | Spadegaming | 97.04% |
Other Games by 1spin4win
Lucky Cash'n Fruits49.35
Zeus Legend of Gods62.23
Coins'n Diamonds X65.99
Book Of All Ways55.39
Book of Nibiru36.74
Brumby's 24351.82
