Clover Coin Demo
82.23Features
- Slot Name
- Clover Coin
- Software
- Redstone
- Slot Score
- 82.23
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Additive symbol,Bonus Game,Bonus symbols,Hold and Win,Multiplier,Progressive Jackpot,Respins,RTP range,Wild Symbol,Medium volatility,10 Paylines,5 Reels
- Themes
- Irish,Clover,Fruit,Lucky,Leprechaun,Classic,Strawberry
- RTP
- 94.45%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $40.00
- Max win
- x1250.00
- Release date
- 9/6/2022
Compare Clover Coin with other games
Clover Coin | Clovers & Stars | Pot of Luck Hold and Spin | Luck O' The Irish Cash Strike | 7’s Luck | |
---|---|---|---|---|---|
Provider | Redstone | Fazi Interactive | Barbara Bang | Blueprint Gaming | Red Tiger Gaming |
Volatility | Medium volatility | Medium volatility | |||
RTP | 94.45% | 96% | 94% | 95.75% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 40 | 5 | 5 | 20 |
Min Bet | 0.10 | 0.20 | 0.10 | 0.10 | 0.10 |
Max Bet | 40.00 | 500.00 | 50.00 | 50.00 | 4.00 |
Max Win | x1250.00 | x10000.00 | x6000.00 | x1000.00 | x10084.00 |
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
Scatter Symbol | ❌ | ❌ | ❌ | ❌ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ✅ |
Bonus Game | ✅ | ❌ | ✅ | ❌ | ✅ |
Respins | ✅ | ❌ | ✅ | ❌ | ✅ |
Release Date | 9/6/2022 | 10/1/2024 | 11/20/2024 | 7/4/2024 | 2/6/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Dwarven Gold | Pragmatic Play | 94.41% | |
Gaelic Gold | NoLimit City | 94.42% | |
Cops'N Robbers | Play'n Go | 94.43% | |
Sugar Land | Felix Gaming | 94.44% | |
Clover Coin | Redstone | 94.45% | |
Clash of Legends - Battle Lines | Greentube | 94.45% | |
Payday Express | Fantasma Games | 94.46% | |
Lucky Christmas | NetGaming | 94.47% | |
Lucky McGee and The Rainbow Treasures | RAW iGaming | 94.48% | |
Carnaval de Leyendas Míticas | MGA Games | 94.49% | |
Honey Rush | Play'n Go | 94.5% |
Other Games by Redstone
Spooky Spins84.55
Multi Clover 1053.13
10 Wild Diamond68.55
40 Wild Clover36.60
Clover Blast 553.14
Wild Heart Beat36.56