10 Wild Dice Demo
36.59Features
- Slot Name
- 10 Wild Dice
- Software
- Redstone
- Slot Score
- 36.59
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Expanding Symbols,Progressive Jackpot,Scatter Symbol,Wild Symbol,Medium volatility,10 Paylines,5 Reels
- Themes
- Asia,Crown,Star,Egypt,Vegas,Entertainment
- RTP
- 95.96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $40.00
- Max win
- x1500.00
- Release date
- 7/19/2022
Compare 10 Wild Dice with other games
10 Wild Dice | All Ways Queen Dice | Diamond Eternity | Carnival Cat: Bonus Combo | Epic Dice 100 | |
---|---|---|---|---|---|
Provider | Redstone | Synot Games | Funky Games | NetGame Entertainment | Fazi Interactive |
Volatility | Medium volatility | ||||
RTP | 95.96% | 95.99% | 96.21% | ||
Reels | 5 | 3 | 5 | 5 | 5 |
Layout | 5x3 | 3x3 | 5x3 | 5x3 | 5x4 |
Paylines | 10 | 27 | 243 | 100 | |
Min Bet | 0.10 | 0.10 | 0.88 | 0.22 | 0.20 |
Max Bet | 40.00 | 25.00 | 88.00 | 110.00 | 500.00 |
Max Win | x1500.00 | x10000.00 | x4660.00 | x3000.00 | |
Progressive | ✅ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 7/19/2022 | 2/24/2025 | 12/23/2021 | 8/21/2023 | 8/3/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Route 66 | KA Gaming | 95.91% | |
Big Three Dragons | SimplePlay | 95.92% | |
Star Wilds Hot Spins | Inspired | 95.93% | |
Power of Zeus | Inbet Games | 95.94% | |
Joker Loot | Jade Rabbit Studio | 95.95% | |
10 Wild Dice | Redstone | 95.96% | |
Ultimate Fire Link Country Lights | Light & Wonder | 95.96% | |
Black Wukong | CQ9 Gaming | 95.97% | |
Great Tiger | Everi | 95.98% | |
Fever Spin Megaways | iSoftbet | 95.99% | |
Starlite Fruits | Neon Valley Studios | 96% |
Other Games by Redstone
Fear of Dark36.57
Funky Fruits36.52
Chilli Double65.43
Eternal Hearts 1071.07
40 Wild Clover36.60
5 Wild Heart77.22