10 Wild Diamond Demo
68.55Features
- Slot Name
- 10 Wild Diamond
- Software
- Redstone
- Slot Score
- 68.55
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- High volatility
- Features
- Expanding Symbols,Progressive Jackpot,Scatter Symbol,Wild Symbol,High volatility,10 Paylines,5 Reels
- Themes
- Fruit,Gems,Star,Classic,Vegas,Strawberry
- RTP
- 95.96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $40.00
- Max win
- x1500.00
- Release date
- 5/4/2022
Compare 10 Wild Diamond with other games
10 Wild Diamond | Froot Loot 9-Line | Star Joker | Super 20 Stars | Hot 7 Hold & Spin | |
|---|---|---|---|---|---|
| Provider | Redstone | Games Global | Play'n Go | Red Rake Gaming | StakeLogic |
| Volatility | High volatility | Low volatility | Low volatility | Low volatility | Medium volatility |
| RTP | 95.96% | 96.94% | 94.23% | 95.4% | 95.3% |
| Reels | 5 | 5 | 5 | 5 | 3 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 3x3 |
| Paylines | 10 | 9 | 10 | 30 | 5 |
| Min Bet | 0.10 | 0.18 | 0.10 | 0.30 | 0.05 |
| Max Bet | 40.00 | 450.00 | 100.00 | 75.00 | 100.00 |
| Max Win | x1500.00 | x555.00 | x5000.00 | ||
| Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ❌ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ✅ | ✅ |
| Respins | ❌ | ❌ | ❌ | ✅ | ✅ |
| Release Date | 5/4/2022 | 9/11/2023 | 10/6/2018 | 7/19/2021 | 3/11/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Buffalo Hold and Win | Booming Games | 95.91% | |
| Prosperity Link - Cai Yun Heng Tong | IGT | 95.92% | |
| BLENDER BLAST | Relax Gaming | 95.93% | |
| Infinity Ocean | Advant Play | 95.94% | |
| Wild Waves Megaways | OneTouch | 95.95% | |
| 10 Wild Diamond | Redstone | 95.96% | |
| Boomanji | Betsoft | 95.96% | |
| Viking Glory | Wizard Games | 95.97% | |
| Planet 67 | Red Rake Gaming | 95.98% | |
| All Ways Queen | Synot Games | 95.99% | |
| Cash Tank | Endorphina | 96% |
Other Games by Redstone
81 Double Magic74.10
5 Wild Fire55.11
5 Crown Fire91.97
Double Clover Fire36.54
Volcano Hot36.53
Apollo 27 Classic36.55
