Titan Clash Demo
78.00Features
- Slot Name
- Titan Clash
- Software
- HungryBear
- Slot Score
- 78.00
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Avalanche,Cascading,Free Spins,Free Spins Multiplier,Multiplier,Pay Anywhere,Random multiplier,Scatter Symbol
- Themes
- Sci fi,Battle
- RTP
- 94%
- Paylines
- Pay Anywhere
- Reels
- 6
- Layout
- 6x5
- Min bet
- $0.20
- Max bet
- $25.00
- Max win
- x10000.00
- Release date
- 6/25/2025
Compare Titan Clash with other games
Titan Clash | Multiplier Odyssey | Reapers | Across The Universe | 20000 Leagues Under The Sea | |
---|---|---|---|---|---|
Provider | HungryBear | Relax Gaming | Print Studios | Mascot Gaming | Ready Play Gaming |
Volatility | High volatility | High volatility | Medium volatility | ||
RTP | 94% | 96.5% | 94.44% | 94.9% | 95.01% |
Reels | 6 | 5 | 8 | 5 | 5 |
Layout | 6x5 | 5x3 | 8x6 | 5x4 | 5x3 |
Paylines | Pay Anywhere | 15 | 500 | 20 | 117649 |
Min Bet | 0.20 | 0.10 | 0.25 | 0.20 | 0.40 |
Max Bet | 25.00 | 1.00 | 1.00 | 40.00 | 16.00 |
Max Win | x10000.00 | x50000.00 | x20000.00 | x1000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 6/25/2025 | 2/4/2021 | 12/13/2022 | 3/23/2022 | 12/28/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
3 Monkeys | Capecod | 93.95% | |
Homeland Fortune 7s Hold and Win | Kalamba Games | 93.96% | |
Carnival Cow Coin Combo | Light & Wonder | 93.97% | |
Dream Drop Diamonds | Relax Gaming | 93.98% | |
Celtic Goddess | 2 By 2 Gaming | 93.99% | |
Titan Clash | HungryBear | 94% | |
King of Samba | AvatarUX | 94% | |
Folsom Prison | NoLimit City | 94.01% | |
Geisha's Dream | Retro Gaming | 94.02% | |
Rolling Roger | Habanero | 94.03% | |
Crypts of Fortune | TrueLab Games | 94.04% |
Other Games by HungryBear
Legacy of Anubis85.95
Mystic Magic66.16
Devil's Kitchen62.01
Mayan Temple Riches79.87
TNTina26.34
Riches of Olympus26.33