TNTina Demo
26.34Features
- Slot Name
- TNTina
- Software
- HungryBear
- Slot Score
- 26.34
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Expanding Symbols,Free Spins,Multiplier,Scatter Symbol,Symbols collection (Energy),Wild Symbol,Wild Multipliers,High volatility,10 Paylines,5 Reels,96% RTP
- Themes
- Action & Adventure,Guns,Bomb,Wild West
- RTP
- 96.92%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $50.00
- Max win
- x10000.00
- Release date
- 3/7/2023
Compare TNTina with other games
TNTina | Lucky Bandit Bonus | TNT Extravaganza | TNT Fiesta | Clint Westwild | |
---|---|---|---|---|---|
Provider | HungryBear | Inbet Games | Atomic City | Naga Games | GameBeat |
Volatility | High volatility | Medium volatility | Medium volatility | ||
RTP | 96.92% | 95.8% | 96.41% | 96.5% | |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 6x5 | 5x3 |
Paylines | 10 | 50 | 1 | 720 | 30 |
Min Bet | 0.20 | 0.50 | 0.20 | 0.30 | 0.30 |
Max Bet | 50.00 | 500.00 | 100.00 | 175.00 | 30.00 |
Max Win | x10000.00 | x5000.00 | x5000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ✅ | ✅ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 3/7/2023 | 7/28/2023 | 4/20/2024 | 2/19/2025 | 2/14/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Captain Golds Fortune | Spadegaming | 96.87% | |
Bull Fa Fa | Manna Play | 96.88% | |
Hammer of Thunder | Spadegaming | 96.89% | |
Queen of Riches | Big Time Gaming | 96.9% | |
The Vox Slot | We Are Casino | 96.91% | |
TNTina | HungryBear | 96.92% | |
Multi Charm | Gong Gaming | 96.92% | |
Magic Kitty | Spadegaming | 96.93% | |
Dragon Tiger Luck | PG Soft | 96.94% | |
Burning Bells 40 | Amatic | 96.95% | |
Epic Crown 5 | Fazi Interactive | 96.96% |
Other Games by HungryBear
Legacy of Anubis85.95
Big Top Terror58.63
Mafioso52.73
Mayan Temple Riches79.87
Mystic Magic66.16
Shark Bait70.30