Scopa Demo
80.19Features
- Slot Name
- Scopa
- Software
- Habanero
- Slot Score
- 80.19
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Expanding Wilds,Expanding Symbols,Guaranteed Wild in Free Spins,Random Wilds / Additional Wilds,RTP range,Symbol Swap
- Themes
- Exploration,Emperor,Train,Sea,Travel,History,Europe
- RTP
- 93.96%
- Paylines
- 27
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.15
- Max bet
- $3000.00
- Max win
- x4000.00
- Release date
- 6/9/2020
Compare Scopa with other games
Scopa | Mystery Express | James Cook | Down the Rails | |
---|---|---|---|---|
Provider | Habanero | IGT | Inbet Games | Pragmatic Play |
Volatility | High volatility | Medium volatility | Medium volatility | High volatility |
RTP | 93.96% | 96% | 93.1% | 95.58% |
Reels | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 27 | 30 | 10 | 20 |
Min Bet | 0.15 | 0.30 | 1.00 | 0.20 |
Max Bet | 3000.00 | 600.00 | 1000.00 | 100.00 |
Max Win | x4000.00 | x41667.00 | x500.00 | x5000.00 |
Progressive | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ✅ |
Release Date | 6/9/2020 | 4/23/2020 | 6/1/2018 | 8/25/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Fishing Mania | Slotopia | 93.91% | |
Fishline Loot Hold and Win | Kalamba Games | 93.92% | |
Wild Coyote Megaways | OneTouch | 93.93% | |
The Godfather | Atlantic Digital | 93.94% | |
Sizzling Sevens Hold and Win | Slotopia | 93.95% | |
Scopa | Habanero | 93.96% | |
Chilli Xtreme Ways Boost | Playtech Origins | 93.96% | |
American Wonder Reels | NetGaming | 93.97% | |
Clover Rollover 2 | Eyecon | 93.98% | |
Emeralds of Oz | Wizard Games | 93.99% | |
Medusa High and Mighty | Light & Wonder | 94% |
Other Games by Habanero
Wild Trucks93.13
Knockout Football71.38
Japanese Mask90.59
Tuk Tuk Thailand97.85
Indian Cash Catcher48.30
Pamper Me65.20