Big Top Terror Demo
58.63Features
- Slot Name
- Big Top Terror
- Software
- HungryBear
- Slot Score
- 58.63
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Scatter Symbol,Wild Symbol,Wild Multipliers,5 Reels,Sticky Wilds,243 Ways,Additional Free Spins,Free Spins Multiplier,RTP range
- Themes
- Horror,Circus,Animals,Clown,Darkness
- RTP
- 94%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $5.00
- Max win
- x50000.00
- Release date
- 7/20/2024
Compare Big Top Terror with other games
Big Top Terror | The Creepy Carnival | Scary Clown | Zombie Carnival | Trickstar Spins | |
|---|---|---|---|---|---|
| Provider | HungryBear | NoLimit City | KA Gaming | Pragmatic Play | Yggdrasil Gaming |
| Volatility | High volatility | Medium volatility | Medium volatility | Medium volatility | |
| RTP | 94% | 96.07% | 96% | 95.5% | 94% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x4 | 5x3 |
| Paylines | 243 | 20 | 20 | 4096 | 5 |
| Min Bet | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 |
| Max Bet | 5.00 | 50.00 | 300.00 | 100.00 | 100.00 |
| Max Win | x50000.00 | x5000.00 | x800.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ❌ | ✅ | ✅ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ✅ | ❌ | ❌ | ✅ |
| Release Date | 7/20/2024 | 9/15/2016 | 3/8/2023 | 6/2/2022 | 1/23/2025 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Sizzling Sevens Hold and Win | Slotopia | 93.95% | |
| Book Of Demi Gods IV | Spinomenal | 93.96% | |
| Muddy Waters | Peter and Sons | 93.97% | |
| Dream Drop Diamonds | Relax Gaming | 93.98% | |
| Super Sake | Indigo Magic | 93.99% | |
| Big Top Terror | HungryBear | 94% | |
| 10000 BC 2 DoubleMax | 4ThePlayer | 94% | |
| Treasure Trove | Slot Factory | 94.01% | |
| Galactic Win | Retro Gaming | 94.02% | |
| Charms and Treasures | Betsoft | 94.03% | |
| Queen of Glory Legacy | OneTouch | 94.04% |
