The Vigilantes Demo
87.00Features
- Slot Name
- The Vigilantes
- Software
- HungryBear
- Slot Score
- 87.00
- User Rating
- 4.2/5 (18 Votes)
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,Scatter Symbol,Bonus Game,RTP range,Bonus symbols,Bonus wheel,Free Spins Multiplier,Random multiplier,Fixed Jackpots
- Themes
- Action & Adventure,Street,Cops and robbers,Hero
- RTP
- 94%
- Paylines
- 243
- Reels
- 5
- Layout
- 3x5
- Min bet
- $0.20
- Max bet
- $40.00
- Max win
- x6000.00
- Release date
- 5/19/2025
Compare The Vigilantes with other games
The Vigilantes | Sun Archer | Power of Robin Hood | Legend of Legends | Three Musketeers | |
|---|---|---|---|---|---|
| Provider | HungryBear | JDB | NetGame Entertainment | KA Gaming | SimplePlay |
| Volatility | Medium volatility | High volatility | |||
| RTP | 94% | 96.29% | 96% | 95.12% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 3x5 | 5x3 | 5x3 | 5x4 | 5x3 |
| Paylines | 243 | 243 | 9 | 1024 | 243 |
| Min Bet | 0.20 | 0.00 | 0.10 | 0.40 | 2.50 |
| Max Bet | 40.00 | 0.00 | 200.00 | 200.00 | 25.00 |
| Max Win | x6000.00 | x2000.00 | x500.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ✅ | ✅ | ❌ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 5/19/2025 | 6/5/2018 | 2/5/2025 | 3/8/2023 | 11/28/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Diamond Desire | Indigo Magic | 93.95% | |
| Scopa | Habanero | 93.96% | |
| Muddy Waters | Peter and Sons | 93.97% | |
| Bronco Buck$ | Slot Factory | 93.98% | |
| Jade Wins Deluxe | AGS | 93.99% | |
| The Vigilantes | HungryBear | 94% | |
| Tinkerbot | ELK Studios | 94% | |
| Rising Victorious | Aurum Signature Studios | 94.01% | |
| Rock Bottom | NoLimit City | 94.02% | |
| Wild Wild Romance | Aurum Signature Studios | 94.03% | |
| Pick N Mix X UP | Alchemy Gaming | 94.04% |
Other Games by HungryBear
Shark Bait70.30
Riches of Olympus26.33
Mystic Magic66.16
Devil's Kitchen62.01
Titan Clash78.00
Mafioso52.73