5 Lucky Lions Demo
70.94Features
- Slot Name
- 5 Lucky Lions
- Software
- Habanero
- Slot Score
- 70.94
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,6 Reels,Scatter Symbol,Wild Symbol,Medium volatility,High Payout,Free Spins Mode Choosing,Mystery symbol,Random Wilds / Additional Wilds,RTP range,Stack,Low volatility,96% RTP
- Themes
- Animals,Asia,Music,Festival,Mythology
- RTP
- 96.64%
- Paylines
- 88
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.88
- Max bet
- $100.00
- Max win
- x100.00
- Release date
- 2/26/2019
Compare 5 Lucky Lions with other games
5 Lucky Lions | Ganesha Jr | Fa Fa Fa | Daji | Tale of the Nine Tailed | |
---|---|---|---|---|---|
Provider | Habanero | CQ9 Gaming | Funky Games | JDB | Barbara Bang |
Volatility | Medium volatility | ||||
RTP | 96.64% | 96% | 96% | ||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 88 | 15 | 9 | 30 | 243 |
Min Bet | 0.88 | 0.75 | 0.90 | 0.00 | 0.40 |
Max Bet | 100.00 | 1500.00 | 18.00 | 0.00 | 480.00 |
Max Win | x100.00 | x5000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2/26/2019 | 9/20/2021 | 3/10/2022 | 5/5/2018 | 3/31/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Caishen Deluxe Maxways | Spadegaming | 96.59% | |
Fruity Win 20 | Fazi Interactive | 96.6% | |
Arctic Hunt | Habanero | 96.61% | |
Finn and the Swirly Spin | NetEnt | 96.62% | |
Burning Reels | Wazdan | 96.63% | |
5 Lucky Lions | Habanero | 96.64% | |
Money Farm Megaways | GameArt | 96.64% | |
Ultra Hold and Spin | Reel Kingdom | 96.65% | |
Reel Hot Respin | Synot Games | 96.66% | |
Wild Swarm 2 | Push Gaming | 96.67% | |
Kings of Cash | Games Global | 96.68% |
Other Games by Habanero
New Year' Bash95.27
Lantern Luck92.31
Lucky Fortune Cat44.27
5 Mariachis68.96
S.O.S!63.77
Cashosaurus56.70